Translation Total Dismissed Active Translated
Acholi 5 0 5 5
agr (generated) 1 0 1 1
Aymara (Southern) 3 0 3 3
Bengali 4 0 4 4
Bengali (India) 12 0 12 11
Catalan 7 0 7 7
Czech 2 0 2 2
Danish 9 0 9 9
German 1 0 1 1
Spanish 4 0 4 4
Dari 3 0 3 3
Finnish 1 0 1 1
French 7 0 7 7
Guaraní (Paraguayan) 1 0 1 1
Hebrew 3 0 3 3
Hindi 3 0 3 3
Croatian 4 0 4 4
Huastec 3 0 3 3
Armenian 3 0 3 3
Indonesian 4 0 4 4
Igbo 11 0 11 11
Italian 19 0 19 19
Korean 3 0 3 3
Malagasy 3 0 3 3
Maori 3 0 3 3
Marathi 5 0 5 5
Malay 1 0 1 1
Nepali 22 0 22 22
Dutch 8 0 8 8
Papiamento 7 0 7 7
pbs (generated) 1 0 1 1
Polish 1 0 1 1
Pashto 2 0 2 2
Portuguese 4 0 4 4
Portuguese (Brazil) 7 0 7 7
quz (generated) 1 0 1 1
Russian 1 0 1 1
Sinhala 6 0 6 4
Albanian 7 0 7 7
Swedish 2 0 2 1
Swahili 2 0 2 2
Tamil 1 0 1 1
Turkish 1 0 1 1
Ukrainian 1 0 1 1
Vietnamese 2 0 2 2
Yoruba 9 0 9 9

View check documentation