| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core-Sugar | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|
|||||||||
| Sugar-Activities | 52% | 4,974 | 10,767 | 64,737 | 4,974 | 366 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ach | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 1,600,361 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: gettext plural formula 80 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,110 | 26,803 | 160,491 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 42% | 4,743 | 59% | 16,030 | 59% | 95,725 |
| Translated | 55% | 6,136 | 59% | 16,036 | 59% | 95,754 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 12% | 1,393 | 1% | 6 | 1% | 29 |
| Failing checks | 3% | 375 | 8% | 2,238 | 8% | 14,058 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 44% | 4,974 | 40% | 10,767 | 40% | 64,737 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+55%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
po/ach.powas added. 6 months ago