| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core-Sugar | 65% | 14 | 37 | 149 | 6 | 7 | 0 | 0 | |
|
|
|||||||||
| Sugar-Activities | 23% | 7,819 | 20,874 | 126,031 | 7,642 | 165 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | fa_AF | |
|---|---|---|
| Text direction | Right to left | |
| Number of speakers | 18,321,900 | |
| Plural: Default plural 75 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: gettext plural formula 30 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,225 | 23,773 | 142,042 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 9% | 999 | 11% | 2,856 | 11% | 15,833 |
| Translated | 23% | 2,392 | 12% | 2,862 | 11% | 15,862 |
| Needs editing | 1% | 185 | 2% | 642 | 2% | 3,822 |
| Read-only | 13% | 1,393 | 1% | 6 | 1% | 29 |
| Failing checks | 1% | 172 | 3% | 768 | 3% | 4,603 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 74% | 7,648 | 85% | 20,269 | 86% | 122,358 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+23%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
po/fa_AF.powas added. 6 months ago