Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core-Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sugar-Activities | 94% | 115 | 426 | 2,628 | 115 | 0 | 0 | 0 | |
|
Overview
Language code | ka | |
---|---|---|
Aliased language codes | geo, kat | |
Text direction | Left to right | |
Number of speakers | 3,543,645 | |
Plural: Default plural 50 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,733 | 5,419 | 33,803 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 48% | 1,333 | 92% | 4,993 | 92% | 31,175 |
Translated | 95% | 2,618 | 92% | 4,993 | 92% | 31,175 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 47% | 1,285 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 115 | 7% | 426 | 7% | 2,628 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+13%
Hosted strings
+100%
−1%
Translated
+96%
—
Contributors
+100%
![]() Changes committed |
Changes committed
a week ago
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Changes committed |
Changes committed
a week ago
|