Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AEIOU GPL-3.0 | 18% | 888 | 4,443 | 21,757 | 888 | 15 | 0 | 0 | |
|
|||||||||
Abacus GPL-3.0 | 50% | 1,574 | 1,959 | 12,768 | 1,553 | 227 | 3 | 0 | |
|
|||||||||
Analyze GPL-2.0 | 23% | 8,171 | 23,347 | 208,416 | 8,066 | 330 | 0 | 0 | |
|
|||||||||
AnalyzeJournal GPL-3.0 | 21% | 4,644 | 14,746 | 77,724 | 4,644 | 45 | 0 | 0 | |
|
|||||||||
Arithmetic GPL-2.0 | 37% | 1,294 | 2,333 | 15,727 | 1,275 | 41 | 0 | 0 | |
|
|||||||||
Biorhythm GPL-3.0 | 23% | 1,148 | 2,198 | 21,457 | 1,146 | 12 | 0 | 0 | |
|
|||||||||
Bridge GPL-3.0 | 20% | 1,191 | 3,994 | 22,570 | 1,191 | 19 | 0 | 0 | |
|
|||||||||
Bulletin Board GPL-3.0 | 1% | 2,565 | 5,805 | 34,020 | 2,565 | 0 | 0 | 0 | |
|
|||||||||
Calculate GPL-2.0 | 35% | 14,890 | 85,582 | 452,218 | 14,522 | 1,431 | 0 | 0 | |
|
|||||||||
Calendario GPL-3.0 | 34% | 1,616 | 1,976 | 10,854 | 1,599 | 0 | 0 | 0 | |
|
|||||||||
CardSort GPL-3.0 | 21% | 1,080 | 2,488 | 12,451 | 1,079 | 3 | 0 | 0 | |
|
|||||||||
Cartoon Builder GPL-2.0 | 25% | 4,099 | 6,180 | 35,593 | 4,021 | 51 | 0 | 0 | |
|
|||||||||
Chat GPL-2.0 | 36% | 7,083 | 11,787 | 62,338 | 7,041 | 92 | 0 | 0 | |
|
|||||||||
Classroom Broadcast GPL-2.0 | 32% | 551 | 650 | 4,552 | 526 | 22 | 0 | 0 | |
|
|||||||||
Clipart GPL-3.0 | 15% | 581 | 2,334 | 13,885 | 581 | 3 | 0 | 0 | |
|
|||||||||
Clock GPL-3.0 | 31% | 1,959 | 67,260 | 532,460 | 1,911 | 74 | 0 | 0 | |
|
|||||||||
ColorDeducto GPL-3.0 | 19% | 2,535 | 12,026 | 64,940 | 2,532 | 56 | 0 | 0 | |
|
|||||||||
Colors GPL-3.0 | 32% | 2,491 | 5,155 | 29,964 | 2,440 | 48 | 0 | 0 | |
|
|||||||||
Connect The Dots Apache-2.0 | 22% | 106 | 318 | 1,696 | 106 | 4 | 0 | 0 | |
|
|||||||||
Convert GPL-3.0 | 18% | 8,134 | 9,132 | 66,520 | 8,133 | 157 | 0 | 0 | |
|
|||||||||
Cookie Search GPL-3.0 | 16% | 683 | 2,272 | 11,378 | 682 | 15 | 0 | 0 | |
|
|||||||||
Deducto GPL-3.0 | 19% | 2,525 | 11,978 | 64,080 | 2,521 | 55 | 0 | 0 | |
|
|||||||||
Dimensions GPL-3.0 | 29% | 8,392 | 17,169 | 90,327 | 8,360 | 192 | 0 | 0 | |
|
|||||||||
Distance GPL-2.0 | 36% | 2,249 | 8,255 | 54,061 | 2,220 | 130 | 0 | 0 | |
|
|||||||||
Dots And Boxes GPL-3.0 | 15% | 1,957 | 4,198 | 20,323 | 1,956 | 7 | 0 | 0 | |
|
|||||||||
Erikos GPL-3.0 | 29% | 677 | 1,065 | 7,169 | 670 | 5 | 0 | 0 | |
|
|||||||||
Finance GPL-3.0 | 27% | 6,270 | 26,629 | 143,912 | 6,181 | 104 | 0 | 0 | |
|
|||||||||
Flipsticks GPL-2.0 | 27% | 4,443 | 16,325 | 91,848 | 4,378 | 38 | 0 | 0 | |
|
|||||||||
FollowmeButia GPL-3.0 | 16% | 3,982 | 6,724 | 39,509 | 3,963 | 33 | 0 | 0 | |
|
|||||||||
Fototoon | 27% | 4,776 | 14,510 | 77,032 | 4,704 | 16 | 0 | 0 | |
|
|||||||||
Fraction Bounce GPL-3.0 | 14% | 4,813 | 16,741 | 96,663 | 4,809 | 45 | 0 | 0 | |
|
|||||||||
Get Books | 30% | 3,234 | 15,551 | 87,780 | 3,203 | 69 | 0 | 0 | |
|
|||||||||
GetIABooks GPL-2.0 | 28% | 2,249 | 9,034 | 52,519 | 2,234 | 54 | 0 | 0 | |
|
|||||||||
Gogo | 15% | 12,486 | 51,371 | 318,980 | 12,430 | 149 | 0 | 0 | |
|
|||||||||
Hit The Balls GPL-3.0 | 4% | 780 | 3,120 | 17,810 | 780 | 4 | 0 | 0 | |
|
|||||||||
IKnowAmerica GPL-3.0 | 11% | 346,686 | 609,699 | 3,763,200 | 345,780 | 8,362 | 0 | 0 | |
|
|||||||||
IKnowIndia GPL-3.0 | 8% | 46,675 | 93,497 | 577,146 | 46,633 | 1,348 | 0 | 0 | |
|
|||||||||
IKnowMyABCs GPL-3.0 | 19% | 775 | 4,319 | 21,270 | 775 | 24 | 0 | 0 | |
|
|||||||||
IKnowPeru GPL-3.0 | 99% | 220 | 0 | 0 | 220 | 6 | 0 | 0 | |
|
|||||||||
IKnowRwanda GPL-3.0 | 5% | 25,815 | 64,157 | 374,065 | 25,814 | 408 | 0 | 0 | |
|
|||||||||
IKnowSriLanka GPL-3.0 | 7% | 25,044 | 58,139 | 359,119 | 25,034 | 486 | 0 | 0 | |
|
|||||||||
IKnowUruguay GPL-3.0 | 99% | 1,065 | 0 | 0 | 1,065 | 0 | 0 | 0 | |
|
|||||||||
IknowMadagascar GPL-3.0 | 3% | 31,034 | 68,166 | 441,037 | 31,034 | 430 | 0 | 0 | |
|
|||||||||
Imageviewer GPL-2.0 | 36% | 1,397 | 5,528 | 30,952 | 1,395 | 9 | 0 | 0 | |
|
|||||||||
Implode GPL-2.0 | 27% | 1,984 | 7,778 | 38,396 | 1,952 | 36 | 0 | 0 | |
|
|||||||||
Infoslicer GPL-2.0 | 20% | 217 | 2,931 | 19,162 | 217 | 1 | 0 | 0 | |
|
|||||||||
Jamath | 1% | 135 | 135 | 810 | 135 | 0 | 0 | 0 | |
|
|||||||||
Jigsaw Puzzle GPL-2.0 | 36% | 5,504 | 11,851 | 72,533 | 5,452 | 146 | 0 | 0 | |
|
|||||||||
JukeBox GPL-2.0 | 34% | 1,987 | 6,427 | 36,452 | 1,985 | 22 | 0 | 0 | |
|
|||||||||
Jump GPL-3.0 | 7% | 1,514 | 2,402 | 12,891 | 1,514 | 1 | 0 | 0 | |
|
|||||||||
LetterMatch GPL-3.0 | 13% | 1,306 | 6,063 | 33,885 | 1,304 | 19 | 0 | 0 | |
|
|||||||||
Level GPL-2.0 | 41% | 239 | 383 | 1,483 | 236 | 13 | 0 | 0 | |
|
|||||||||
Locosugar GPL-3.0 | 15% | 1,393 | 8,585 | 42,233 | 1,393 | 24 | 0 | 0 | |
|
|||||||||
Log GPL-2.0 | 39% | 1,739 | 8,663 | 52,404 | 1,707 | 43 | 0 | 0 | |
|
|||||||||
MakeyMakey GPL-3.0 | 2% | 266 | 931 | 7,714 | 266 | 0 | 0 | 0 | |
|
|||||||||
Mateton | 27% | 1,090 | 1,294 | 9,166 | 1,083 | 18 | 0 | 0 | |
|
|||||||||
Maze GPL-3.0 | 37% | 345 | 615 | 3,270 | 341 | 1 | 0 | 0 | |
|
|||||||||
Measure GPL-2.0 | 23% | 7,645 | 16,364 | 96,473 | 7,571 | 313 | 0 | 0 | |
|
|||||||||
Memorize GPL-2.0 | 36% | 6,481 | 13,007 | 77,913 | 6,271 | 117 | 0 | 0 | |
|
|||||||||
Moon Apache-2.0 | 2% | 4,824 | 8,442 | 54,940 | 4,824 | 2 | 0 | 0 | |
|
|||||||||
Music Blocks in Browse GPL-3.0 | 32% | 4,780 | 19,324 | 119,021 | 4,670 | 109 | 0 | 0 | |
|
|||||||||
MusicKeyboard GPL-2.0 | 20% | 9,485 | 14,092 | 81,786 | 9,091 | 393 | 0 | 0 | |
|
|||||||||
Napier GPL-3.0 | 22% | 1,587 | 1,811 | 8,122 | 1,587 | 8 | 0 | 0 | |
|
|||||||||
Nutrition GPL-3.0 | 17% | 10,132 | 20,629 | 109,101 | 10,130 | 220 | 0 | 0 | |
|
|||||||||
Paint GPL-2.0 | 45% | 4,585 | 8,622 | 54,097 | 4,520 | 97 | 0 | 0 | |
|
|||||||||
Panorama GPL-3.0 | 18% | 891 | 2,560 | 17,727 | 891 | 1 | 0 | 0 | |
|
|||||||||
Paths GPL-3.0 | 16% | 2,754 | 9,932 | 51,665 | 2,736 | 50 | 0 | 0 | |
|
|||||||||
Physics GPL-3.0 | 37% | 2,414 | 4,614 | 27,592 | 2,392 | 31 | 0 | 0 | |
|
|||||||||
Pippy GPL-2.0 | 22% | 7,049 | 30,179 | 178,496 | 6,996 | 138 | 0 | 0 | |
|
|||||||||
PlayGo GPL-2.0 | 20% | 3,270 | 9,540 | 51,657 | 3,259 | 58 | 0 | 0 | |
|
|||||||||
Pointillism GPL-3.0 | 19% | 549 | 1,559 | 10,139 | 549 | 6 | 0 | 0 | |
|
|||||||||
Poll Activity GPL-2.0 | 26% | 4,423 | 12,046 | 62,079 | 4,375 | 66 | 0 | 0 | |
|
|||||||||
Portfolio GPL-3.0 | 22% | 2,662 | 7,908 | 48,407 | 2,655 | 45 | 0 | 0 | |
|
|||||||||
Pukllanapac MIT | 18% | 645 | 2,670 | 16,235 | 643 | 7 | 0 | 0 | |
|
|||||||||
Read GPL-2.0 | 38% | 4,225 | 12,299 | 70,528 | 4,201 | 35 | 0 | 0 | |
|
|||||||||
Read SD Comics GPL-2.0 | 23% | 1,250 | 3,935 | 20,155 | 1,243 | 2 | 0 | 0 | |
|
|||||||||
ReadEtexts GPL-2.0 | 30% | 2,840 | 7,930 | 47,636 | 2,827 | 26 | 0 | 0 | |
|
|||||||||
Recall GPL-3.0 | 16% | 1,032 | 5,428 | 33,927 | 1,031 | 34 | 0 | 0 | |
|
|||||||||
Record GPL-2.0 | 39% | 1,977 | 5,598 | 36,913 | 1,922 | 89 | 0 | 0 | |
|
|||||||||
Reflection GPL-3.0 | 17% | 1,018 | 3,395 | 23,088 | 1,018 | 20 | 0 | 0 | |
|
|||||||||
Ruler GPL-3.0 | 30% | 759 | 2,865 | 15,522 | 754 | 20 | 0 | 0 | |
|
|||||||||
Simple Graph | 11% | 7,287 | 29,784 | 163,704 | 7,251 | 22 | 0 | 0 | |
|
|||||||||
SlideRuler GPL-3.0 | 13% | 6,165 | 10,884 | 63,257 | 6,164 | 100 | 0 | 0 | |
|
|||||||||
Slider Puzzle GPL-2.0 | 35% | 6,759 | 13,011 | 78,834 | 6,696 | 94 | 0 | 0 | |
|
|||||||||
Solar System LGPL-3.0 | 1% | 6,075 | 22,275 | 120,015 | 6,075 | 0 | 0 | 0 | |
|
|||||||||
Speak GPL-3.0 | 37% | 6,344 | 21,425 | 122,541 | 6,305 | 69 | 0 | 0 | |
|
|||||||||
Starchart GPL-2.0 | 29% | 17,671 | 31,043 | 195,830 | 17,475 | 1,019 | 0 | 0 | |
|
|||||||||
StickHero GPL-3.0 | 1% | 1,215 | 1,890 | 9,180 | 1,215 | 0 | 0 | 0 | |
|
|||||||||
StopWatch GPL-2.0 | 45% | 375 | 375 | 2,658 | 374 | 6 | 0 | 0 | |
|
|||||||||
Story GPL-3.0 | 13% | 2,019 | 8,599 | 42,271 | 2,017 | 21 | 0 | 0 | |
|
|||||||||
Sugar Commander GPL-2.0 | 24% | 2,381 | 8,238 | 44,858 | 2,370 | 43 | 0 | 0 | |
|
|||||||||
TamTam GPL-2.0 | 23% | 45,687 | 144,802 | 821,892 | 44,474 | 2,116 | 0 | 0 | |
|
|||||||||
Terminal GPL-2.0 | 26% | 2,620 | 12,812 | 67,516 | 2,610 | 31 | 0 | 0 | |
|
|||||||||
TimeLine GPL-3.0 | 13% | 121,215 | 474,491 | 2,787,395 | 120,399 | 1,030 | 0 | 0 | |
|
|||||||||
Turtle Pond GPL-3.0 | 19% | 883 | 2,205 | 12,260 | 878 | 15 | 0 | 0 | |
|
|||||||||
TurtleArt MIT | 28% | 49,324 | 165,211 | 964,882 | 48,449 | 1,177 | 0 | 0 | |
|
|||||||||
TurtleBlocksJS AGPL-3.0 | 28% | 13,022 | 31,199 | 173,283 | 12,985 | 459 | 0 | 0 | |
|
|||||||||
Typing Turtle GPL-3.0 | 30% | 12,151 | 59,371 | 359,202 | 11,985 | 489 | 0 | 0 | |
|
|||||||||
ViewSlides | 35% | 2,023 | 5,615 | 34,209 | 1,995 | 13 | 0 | 0 | |
|
|||||||||
Words GPL-3.0 | 47% | 217 | 217 | 1,450 | 211 | 1 | 0 | 0 | |
|
Overview
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,419,931 | 3,298,210 | 19,692,492 | |||
Source | 10,467 | 24,307 | 145,031 | |||
Translated | 28% | 400,371 | 17% | 584,312 | 17% | 3,455,316 |
Needs editing | 1% | 6,950 | 1% | 29,566 | 1% | 190,011 |
Read-only | 13% | 189,659 | 1% | 1,304 | 1% | 6,682 |
Failing checks | 1% | 23,672 | 2% | 91,424 | 2% | 585,325 |
Strings with suggestions | 1% | 3 | 1% | 3 | 1% | 20 |
Untranslated strings | 71% | 1,012,610 | 81% | 2,684,332 | 81% | 16,047,165 |
Quick numbers
and previous 30 days
Trends of last 30 days
+58%
Hosted words
+100%
+65%
Hosted strings
+100%
−18%
Translated
+46%
+50%
Contributors
+100%
![]() Parsing failed |
po/en.po: Syntax error on line 5: '# FIRST AUTHOR <EMAIL@ADDRESS>, YEAR.\n'
2 minutes ago
|
![]() Parsing failed |
po/en.po: Syntax error on line 5: '# FIRST AUTHOR <EMAIL@ADDRESS>, YEAR.\n'
4 minutes ago
|
![]() Parsing failed |
po/en.po: Syntax error on line 5: '# FIRST AUTHOR <EMAIL@ADDRESS>, YEAR.\n'
5 minutes ago
|
![]() Parsing failed |
po/en.po: Syntax error on line 5: '# FIRST AUTHOR <EMAIL@ADDRESS>, YEAR.\n'
9 minutes ago
|
![]() Parsing failed |
po/en.po: Syntax error on line 5: '# FIRST AUTHOR <EMAIL@ADDRESS>, YEAR.\n'
13 minutes ago
|
![]() Parsing failed |
po/en.po: Syntax error on line 5: '# FIRST AUTHOR <EMAIL@ADDRESS>, YEAR.\n'
14 minutes ago
|
![]() Parsing failed |
po/en.po: Syntax error on line 5: '# FIRST AUTHOR <EMAIL@ADDRESS>, YEAR.\n'
14 minutes ago
|
![]() Parsing failed |
po/en.po: Syntax error on line 5: '# FIRST AUTHOR <EMAIL@ADDRESS>, YEAR.\n'
26 minutes ago
|
![]() Parsing failed |
po/en.po: Syntax error on line 5: '# FIRST AUTHOR <EMAIL@ADDRESS>, YEAR.\n'
30 minutes ago
|
![]() Parsing failed |
po/en.po: Syntax error on line 5: '# FIRST AUTHOR <EMAIL@ADDRESS>, YEAR.\n'
31 minutes ago
|