Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
AEIOU GPL-3.0 18% 888 4,443 21,757 888 15 0 0
Abacus GPL-3.0 50% 1,574 1,959 12,768 1,553 227 3 0
Analyze GPL-2.0 23% 8,171 23,347 208,416 8,066 330 0 0
AnalyzeJournal GPL-3.0 21% 4,644 14,746 77,724 4,644 45 0 0
Arithmetic GPL-2.0 37% 1,294 2,333 15,727 1,275 41 0 0
Biorhythm GPL-3.0 23% 1,148 2,198 21,457 1,146 12 0 0
Bridge GPL-3.0 20% 1,191 3,994 22,570 1,191 19 0 0
Bulletin Board GPL-3.0 1% 2,565 5,805 34,020 2,565 0 0 0
Calculate GPL-2.0 35% 14,890 85,582 452,218 14,522 1,431 0 0
Calendario GPL-3.0 34% 1,616 1,976 10,854 1,599 0 0 0
CardSort GPL-3.0 21% 1,080 2,488 12,451 1,079 3 0 0
Cartoon Builder GPL-2.0 25% 4,099 6,180 35,593 4,021 51 0 0
Chat GPL-2.0 36% 7,083 11,787 62,338 7,041 92 0 0
Classroom Broadcast GPL-2.0 32% 551 650 4,552 526 22 0 0
Clipart GPL-3.0 15% 581 2,334 13,885 581 3 0 0
Clock GPL-3.0 31% 1,959 67,260 532,460 1,911 74 0 0
ColorDeducto GPL-3.0 19% 2,535 12,026 64,940 2,532 56 0 0
Colors GPL-3.0 32% 2,491 5,155 29,964 2,440 48 0 0
Connect The Dots Apache-2.0 22% 106 318 1,696 106 4 0 0
Convert GPL-3.0 18% 8,134 9,132 66,520 8,133 157 0 0
Cookie Search GPL-3.0 16% 683 2,272 11,378 682 15 0 0
Deducto GPL-3.0 19% 2,525 11,978 64,080 2,521 55 0 0
Dimensions GPL-3.0 29% 8,392 17,169 90,327 8,360 192 0 0
Distance GPL-2.0 36% 2,249 8,255 54,061 2,220 130 0 0
Dots And Boxes GPL-3.0 15% 1,957 4,198 20,323 1,956 7 0 0
Erikos GPL-3.0 29% 677 1,065 7,169 670 5 0 0
Finance GPL-3.0 27% 6,270 26,629 143,912 6,181 104 0 0
Flipsticks GPL-2.0 27% 4,443 16,325 91,848 4,378 38 0 0
FollowmeButia GPL-3.0 16% 3,982 6,724 39,509 3,963 33 0 0
Fototoon 27% 4,776 14,510 77,032 4,704 16 0 0
Fraction Bounce GPL-3.0 14% 4,813 16,741 96,663 4,809 45 0 0
Get Books 30% 3,234 15,551 87,780 3,203 69 0 0
GetIABooks GPL-2.0 28% 2,249 9,034 52,519 2,234 54 0 0
Gogo 15% 12,486 51,371 318,980 12,430 149 0 0
Hit The Balls GPL-3.0 4% 780 3,120 17,810 780 4 0 0
IKnowAmerica GPL-3.0 11% 346,686 609,699 3,763,200 345,780 8,362 0 0
IKnowIndia GPL-3.0 8% 46,675 93,497 577,146 46,633 1,348 0 0
IKnowMyABCs GPL-3.0 19% 775 4,319 21,270 775 24 0 0
IKnowPeru GPL-3.0 99% 220 0 0 220 6 0 0
IKnowRwanda GPL-3.0 5% 25,815 64,157 374,065 25,814 408 0 0
IKnowSriLanka GPL-3.0 7% 25,044 58,139 359,119 25,034 486 0 0
IKnowUruguay GPL-3.0 99% 1,065 0 0 1,065 0 0 0
IknowMadagascar GPL-3.0 3% 31,034 68,166 441,037 31,034 430 0 0
Imageviewer GPL-2.0 36% 1,397 5,528 30,952 1,395 9 0 0
Implode GPL-2.0 27% 1,984 7,778 38,396 1,952 36 0 0
Infoslicer GPL-2.0 20% 217 2,931 19,162 217 1 0 0
Jamath 1% 135 135 810 135 0 0 0
Jigsaw Puzzle GPL-2.0 36% 5,504 11,851 72,533 5,452 146 0 0
JukeBox GPL-2.0 34% 1,987 6,427 36,452 1,985 22 0 0
Jump GPL-3.0 7% 1,514 2,402 12,891 1,514 1 0 0
LetterMatch GPL-3.0 13% 1,306 6,063 33,885 1,304 19 0 0
Level GPL-2.0 41% 239 383 1,483 236 13 0 0
Locosugar GPL-3.0 15% 1,393 8,585 42,233 1,393 24 0 0
Log GPL-2.0 39% 1,739 8,663 52,404 1,707 43 0 0
MakeyMakey GPL-3.0 2% 266 931 7,714 266 0 0 0
Mateton 27% 1,090 1,294 9,166 1,083 18 0 0
Maze GPL-3.0 37% 345 615 3,270 341 1 0 0
Measure GPL-2.0 23% 7,645 16,364 96,473 7,571 313 0 0
Memorize GPL-2.0 36% 6,481 13,007 77,913 6,271 117 0 0
Moon Apache-2.0 2% 4,824 8,442 54,940 4,824 2 0 0
Music Blocks in Browse GPL-3.0 32% 4,780 19,324 119,021 4,670 109 0 0
MusicKeyboard GPL-2.0 20% 9,485 14,092 81,786 9,091 393 0 0
Napier GPL-3.0 22% 1,587 1,811 8,122 1,587 8 0 0
Nutrition GPL-3.0 17% 10,132 20,629 109,101 10,130 220 0 0
Paint GPL-2.0 45% 4,585 8,622 54,097 4,520 97 0 0
Panorama GPL-3.0 18% 891 2,560 17,727 891 1 0 0
Paths GPL-3.0 16% 2,754 9,932 51,665 2,736 50 0 0
Physics GPL-3.0 37% 2,414 4,614 27,592 2,392 31 0 0
Pippy GPL-2.0 22% 7,049 30,179 178,496 6,996 138 0 0
PlayGo GPL-2.0 20% 3,270 9,540 51,657 3,259 58 0 0
Pointillism GPL-3.0 19% 549 1,559 10,139 549 6 0 0
Poll Activity GPL-2.0 26% 4,423 12,046 62,079 4,375 66 0 0
Portfolio GPL-3.0 22% 2,662 7,908 48,407 2,655 45 0 0
Pukllanapac MIT 18% 645 2,670 16,235 643 7 0 0
Read GPL-2.0 38% 4,225 12,299 70,528 4,201 35 0 0
Read SD Comics GPL-2.0 23% 1,250 3,935 20,155 1,243 2 0 0
ReadEtexts GPL-2.0 30% 2,840 7,930 47,636 2,827 26 0 0
Recall GPL-3.0 16% 1,032 5,428 33,927 1,031 34 0 0
Record GPL-2.0 39% 1,977 5,598 36,913 1,922 89 0 0
Reflection GPL-3.0 17% 1,018 3,395 23,088 1,018 20 0 0
Ruler GPL-3.0 30% 759 2,865 15,522 754 20 0 0
Simple Graph 11% 7,287 29,784 163,704 7,251 22 0 0
SlideRuler GPL-3.0 13% 6,165 10,884 63,257 6,164 100 0 0
Slider Puzzle GPL-2.0 35% 6,759 13,011 78,834 6,696 94 0 0
Solar System LGPL-3.0 1% 6,075 22,275 120,015 6,075 0 0 0
Speak GPL-3.0 37% 6,344 21,425 122,541 6,305 69 0 0
Starchart GPL-2.0 29% 17,671 31,043 195,830 17,475 1,019 0 0
StickHero GPL-3.0 1% 1,215 1,890 9,180 1,215 0 0 0
StopWatch GPL-2.0 45% 375 375 2,658 374 6 0 0
Story GPL-3.0 13% 2,019 8,599 42,271 2,017 21 0 0
Sugar Commander GPL-2.0 24% 2,381 8,238 44,858 2,370 43 0 0
TamTam GPL-2.0 23% 45,687 144,802 821,892 44,474 2,116 0 0
Terminal GPL-2.0 26% 2,620 12,812 67,516 2,610 31 0 0
TimeLine GPL-3.0 13% 121,215 474,491 2,787,395 120,399 1,030 0 0
Turtle Pond GPL-3.0 19% 883 2,205 12,260 878 15 0 0
TurtleArt MIT 28% 49,324 165,211 964,882 48,449 1,177 0 0
TurtleBlocksJS AGPL-3.0 28% 13,022 31,199 173,283 12,985 459 0 0
Typing Turtle GPL-3.0 30% 12,151 59,371 359,202 11,985 489 0 0
ViewSlides 35% 2,023 5,615 34,209 1,995 13 0 0
Words GPL-3.0 47% 217 217 1,450 211 1 0 0
11 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,419,931 3,298,210 19,692,492
Source 10,467 24,307 145,031
Translated 28% 400,371 17% 584,312 17% 3,455,316
Needs editing 1% 6,950 1% 29,566 1% 190,011
Read-only 13% 189,659 1% 1,304 1% 6,682
Failing checks 1% 23,672 2% 91,424 2% 585,325
Strings with suggestions 1% 3 1% 3 1% 20
Untranslated strings 71% 1,012,610 81% 2,684,332 81% 16,047,165

Quick numbers

3,298 k
Hosted words
1,419 k
Hosted strings
28%
Translated
and previous 30 days

Trends of last 30 days

+58%
Hosted words
+100%
+65%
Hosted strings
+100%
−18%
Translated
+46%
+50%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 86% 1,393 6 29 1,391 3,859 0 0
Abkhazian 13% 8,842 23,777 142,117 8,842 0 0 0
Acholi 52% 4,974 10,767 64,737 4,974 366 0 0
Afrikaans 27% 7,623 21,492 128,749 7,261 239 0 0
agr (generated) (agr) 17% 8,419 22,376 133,854 8,408 35 0 0
Akan 13% 8,823 23,758 142,001 8,823 0 0 0
Albanian 55% 4,649 10,006 60,172 4,641 120 0 0
Amharic 18% 8,557 23,453 140,108 8,519 19 0 0
Arabic 26% 7,711 21,291 127,238 7,604 52 0 0
Aragonese 14% 8,702 23,448 140,251 8,702 10 0 0
Armenian 58% 4,325 9,617 58,424 4,147 490 0 0
Asturian 14% 8,780 23,708 141,743 8,780 9 0 0
Aymara 23% 7,844 20,862 125,480 7,834 5 0 0
Aymara (Southern) 92% 788 2,177 12,690 786 243 0 0
Azerbaijani 14% 8,721 23,627 141,199 8,719 5 0 0
Basque 14% 8,714 23,617 141,080 8,714 84 0 0
Belarusian 14% 8,706 23,597 140,927 8,706 0 0 0
Belarusian (latin) 13% 8,842 23,777 142,117 8,842 0 0 0
Bengali 26% 7,717 20,594 121,729 7,629 96 0 0
Bengali (India) 15% 8,598 23,311 139,557 8,544 34 0 0
Bislama 13% 9,052 24,270 144,837 9,051 0 0 0
Bosnian 14% 8,704 23,599 140,924 8,691 9 0 0
Breton 14% 8,794 23,726 141,864 8,794 16 0 0
Bulgarian 19% 8,400 22,970 137,119 8,306 32 0 0
Catalan 44% 5,818 14,283 85,248 5,778 140 0 0
Chinese (Simplified) 89% 1,065 2,497 14,939 1,061 182 0 0
Chinese (Traditional) 39% 6,361 16,822 99,977 6,337 153 0 0
Chinese (Traditional, Hong Kong) 13% 8,842 23,777 142,117 8,841 0 0 0
Creoles and pidgins (Portuguese-based) 13% 8,841 23,775 142,106 8,841 0 0 0
Croatian 27% 7,579 19,769 118,962 7,543 62 0 0
Czech 27% 7,541 20,912 124,392 7,408 70 0 0
Danish 68% 3,316 6,264 38,733 3,108 381 0 0
Dari 23% 7,819 20,874 126,031 7,642 165 0 0
Dutch 95% 437 1,121 6,782 437 2,205 0 0
Dzongkha 13% 9,007 24,195 144,419 9,005 0 0 0
English (United Kingdom) 98% 190 382 2,250 130 2 0 0
English (United States) 93% 612 1,763 9,853 612 5 0 0
Esperanto 13% 8,821 23,670 141,537 8,813 0 0 0
Estonian 13% 8,805 23,721 141,767 8,760 11 0 0
Filipino 14% 8,752 23,627 141,325 8,747 3 0 0
Finnish 16% 8,689 23,747 141,881 8,630 38 0 0
French 59% 4,287 9,776 58,893 4,168 624 0 0
Frisian 18% 8,478 22,406 134,693 8,478 36 0 0
Fulah 13% 9,001 24,181 144,331 8,998 1 0 0
Galician 17% 8,665 23,457 139,807 8,665 25 0 0
Georgian 21% 8,078 21,140 125,617 8,078 0 0 0
German 45% 5,722 13,856 83,369 5,650 196 0 0
getbooks_EN (generated) (getbooks_EN) 13% 8,842 23,777 142,117 8,842 0 0 0
gom (generated) (gom@latin) 13% 8,842 23,777 142,117 8,842 0 0 0
Greek 43% 5,880 15,495 92,781 5,815 119 0 0
Guarani 16% 8,551 22,988 137,708 8,550 24 0 0
Guaraní (Paraguayan) 55% 4,656 9,786 59,129 4,656 1,726 0 0
Gujarati 14% 8,775 23,705 141,636 8,774 0 0 0
Haitian 21% 8,252 21,602 128,437 8,169 40 0 0
Hausa 13% 9,065 24,282 144,894 9,056 1 0 0
Hebrew 40% 6,211 15,589 93,535 6,163 65 0 0
Hindi 44% 5,821 14,688 88,532 5,573 214 0 0
Huastec 36% 6,619 16,964 101,081 6,437 113 0 0
Hungarian 19% 8,415 23,059 137,614 8,355 30 0 0
Icelandic 20% 8,330 22,653 135,488 8,329 15 0 0
Igbo 22% 8,095 21,740 130,363 8,058 135 0 0
Indonesian 27% 7,631 19,550 116,636 7,186 150 0 0
Italian 44% 5,839 15,181 92,026 5,795 147 0 0
Japanese 24% 7,891 21,134 126,854 7,805 131 0 0
Kabyle 14% 8,893 23,842 142,502 8,879 36 0 0
Kannada 15% 8,677 23,486 140,277 8,660 4 0 0
Khmer (Central) 23% 7,964 22,774 136,194 7,858 48 0 0
Kinyarwanda 24% 7,915 21,755 129,997 7,520 304 0 0
Konkani (Goan) 13% 8,842 23,777 142,117 8,842 0 0 0
Korean 18% 8,562 23,513 140,695 8,448 27 0 0
Kosraean 13% 8,833 23,766 142,060 8,833 0 0 0
Kurdish 13% 8,841 23,776 142,110 8,841 0 0 0
Kyrgyz 13% 8,842 23,777 142,117 8,842 0 0 0
Latvian 14% 8,793 23,715 141,775 8,785 3 0 0
Lithuanian 22% 8,108 22,118 132,305 8,055 18 0 0
Luganda 13% 8,842 23,777 142,117 8,842 0 0 0
Macedonian 16% 8,748 23,607 140,972 8,683 46 0 0
Malagasy 20% 8,340 22,799 136,694 8,283 43 0 0
Malay 21% 8,217 21,837 131,364 8,197 48 0 0
Malayalam 17% 8,680 23,166 138,199 8,673 8 0 0
Maori 64% 3,737 12,268 73,468 3,590 1,396 0 0
Mapudungun 13% 8,839 23,774 142,104 8,839 0 0 0
Marathi 25% 7,828 21,151 127,122 7,699 229 0 0
Mongolian 26% 7,677 20,716 124,693 7,610 53 0 0
mvo (generated) (mvo) 13% 9,053 24,254 144,738 9,053 0 0 0
Nahuatl 33% 6,775 16,916 100,770 6,717 211 0 0
Nauru 13% 8,829 23,748 141,963 8,829 0 0 0
Nepali 40% 6,242 16,021 96,647 6,164 316 0 0
Niuean 13% 8,842 23,777 142,117 8,842 0 0 0
Norwegian Bokmål 16% 8,747 23,792 142,263 8,700 14 0 0
Norwegian Nynorsk 13% 8,828 23,760 142,006 8,826 4 0 0
Odia 13% 8,842 23,777 142,117 8,842 0 0 0
Papiamento 56% 4,591 14,186 84,026 4,448 1,255 0 0
Pashto 21% 7,983 21,771 131,009 7,819 110 0 0
pbs (generated) (pbs) 35% 6,784 17,815 107,210 6,729 177 0 0
Persian 30% 7,225 20,246 121,853 7,163 120 0 0
pis (generated) (pis) 13% 8,831 23,764 142,044 8,829 5 0 0
Polish 79% 2,094 4,932 29,704 1,944 1,075 0 0
Portuguese 47% 5,524 13,641 82,284 5,429 159 0 0
Portuguese (Brazil) 51% 5,061 12,034 72,904 5,027 176 0 0
pseudo (generated) (pseudo) 14% 8,799 23,678 141,500 8,799 11 0 0
Punjabi 14% 8,972 24,142 144,007 8,971 0 0 0
quy (generated) (quy) 13% 8,842 23,777 142,117 8,842 0 0 0
quz (generated) (quz) 53% 4,818 14,940 87,990 4,765 1,120 0 0
Romanian 20% 8,306 22,338 134,128 8,284 48 0 0
Russian 40% 6,221 16,244 98,566 6,146 89 0 0
Samoan 14% 8,753 23,661 141,507 8,750 5 0 0
Sardinian 13% 8,815 23,747 141,946 8,812 0 0 0
Serbian 18% 8,313 22,253 132,222 8,302 5 0 0
Sindhi 13% 9,043 24,215 144,511 9,043 0 0 0
Sinhala 29% 7,386 19,576 117,952 7,329 90 0 0
Slovak 25% 7,784 20,402 120,762 7,737 124 0 0
Slovenian 23% 7,986 21,738 130,201 7,898 68 0 0
Songhai 15% 8,655 23,404 139,964 8,566 5 0 0
Sotho (Southern) 13% 8,842 23,777 142,117 8,842 0 0 0
Spanish 97% 276 823 4,559 276 1,755 0 0
Swahili 19% 8,379 22,582 135,316 8,268 95 0 0
Swedish 53% 4,860 11,289 68,955 4,714 170 3 0
Tagalog 13% 8,827 23,762 142,055 8,825 1 0 0
Tamazight (Central Atlas) 14% 8,745 23,654 141,489 8,742 7 0 0
Tamil 30% 7,250 19,541 117,031 7,208 134 0 0
Telugu 22% 8,086 21,630 130,222 7,948 209 0 0
Thai 47% 5,522 13,785 83,499 5,451 136 0 0
Tongan 14% 8,790 23,636 141,270 8,718 2 0 0
Turkish 25% 7,766 20,954 126,240 7,643 239 0 0
Tuvalu 13% 8,774 23,667 141,534 8,774 0 0 0
Tuvinian 13% 8,841 23,776 142,112 8,841 0 0 0
tzo (generated) (tzo) 13% 8,842 23,777 142,117 8,842 0 0 0
Ukrainian 56% 4,534 9,495 57,372 4,534 98 0 0
Urdu 20% 8,139 21,892 131,495 7,826 81 0 0
Uyghur 13% 9,000 24,186 144,321 8,972 3 0 0
Vietnamese 32% 7,034 18,383 108,682 6,948 96 0 0
Walloon 13% 9,028 24,224 144,574 9,027 0 0 0
Welsh 13% 8,809 23,730 141,825 8,809 1 0 0
Wolof 13% 8,842 23,777 142,117 8,842 0 0 0
Yoruba 30% 7,291 18,027 107,324 7,291 263 0 0
Zulu 13% 8,842 23,777 142,117 8,842 0 0 0
User avatar None

Parsing failed

po/en.po: Syntax error on line 5: '# FIRST AUTHOR <EMAIL@ADDRESS>, YEAR.\n' 2 minutes ago
User avatar None

Parsing failed

po/en.po: Syntax error on line 5: '# FIRST AUTHOR <EMAIL@ADDRESS>, YEAR.\n' 4 minutes ago
User avatar None

Parsing failed

po/en.po: Syntax error on line 5: '# FIRST AUTHOR <EMAIL@ADDRESS>, YEAR.\n' 5 minutes ago
User avatar None

Parsing failed

po/en.po: Syntax error on line 5: '# FIRST AUTHOR <EMAIL@ADDRESS>, YEAR.\n' 9 minutes ago
User avatar None

Parsing failed

po/en.po: Syntax error on line 5: '# FIRST AUTHOR <EMAIL@ADDRESS>, YEAR.\n' 13 minutes ago
User avatar None

Parsing failed

po/en.po: Syntax error on line 5: '# FIRST AUTHOR <EMAIL@ADDRESS>, YEAR.\n' 14 minutes ago
User avatar None

Parsing failed

po/en.po: Syntax error on line 5: '# FIRST AUTHOR <EMAIL@ADDRESS>, YEAR.\n' 14 minutes ago
User avatar None

Parsing failed

po/en.po: Syntax error on line 5: '# FIRST AUTHOR <EMAIL@ADDRESS>, YEAR.\n' 26 minutes ago
User avatar None

Parsing failed

po/en.po: Syntax error on line 5: '# FIRST AUTHOR <EMAIL@ADDRESS>, YEAR.\n' 30 minutes ago
User avatar None

Parsing failed

po/en.po: Syntax error on line 5: '# FIRST AUTHOR <EMAIL@ADDRESS>, YEAR.\n' 31 minutes ago
Browse all project changes