Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AEIOU GPL-3.0 | 96% | 8 | 43 | 197 | 8 | 15 | 0 | 0 | |
|
|||||||||
Abacus GPL-3.0 | 88% | 195 | 285 | 1,949 | 174 | 227 | 0 | 0 | |
|
|||||||||
Analyze GPL-2.0 | 28% | 6,221 | 17,847 | 159,491 | 6,116 | 330 | 0 | 0 | |
|
|||||||||
AnalyzeJournal GPL-3.0 | 85% | 215 | 738 | 3,873 | 215 | 45 | 0 | 0 | |
|
|||||||||
Arithmetic GPL-2.0 | 47% | 829 | 1,496 | 10,085 | 810 | 41 | 0 | 0 | |
|
|||||||||
Biorhythm GPL-3.0 | 95% | 15 | 35 | 445 | 13 | 12 | 0 | 0 | |
|
|||||||||
Bridge GPL-3.0 | 92% | 25 | 72 | 416 | 25 | 19 | 0 | 0 | |
|
|||||||||
Bulletin Board GPL-3.0 | 16% | 95 | 215 | 1,260 | 95 | 0 | 0 | 0 | |
|
|||||||||
Calculate GPL-2.0 | 59% | 5,595 | 35,257 | 186,513 | 5,227 | 1,431 | 0 | 0 | |
|
|||||||||
Calendario GPL-3.0 | 85% | 140 | 172 | 932 | 123 | 0 | 0 | 0 | |
|
|||||||||
CardSort GPL-3.0 | 90% | 30 | 73 | 376 | 29 | 3 | 0 | 0 | |
|
|||||||||
Cartoon Builder GPL-2.0 | 32% | 2,824 | 4,329 | 24,968 | 2,746 | 51 | 0 | 0 | |
|
|||||||||
Chat GPL-2.0 | 56% | 2,983 | 4,870 | 25,660 | 2,940 | 92 | 0 | 0 | |
|
|||||||||
Classroom Broadcast GPL-2.0 | 41% | 377 | 447 | 3,160 | 352 | 22 | 0 | 0 | |
|
|||||||||
Clipart GPL-3.0 | 94% | 6 | 34 | 200 | 6 | 3 | 0 | 0 | |
|
|||||||||
Clock GPL-3.0 | 42% | 1,224 | 44,580 | 352,595 | 1,176 | 74 | 0 | 0 | |
|
|||||||||
ColorDeducto GPL-3.0 | 92% | 51 | 254 | 1,436 | 48 | 56 | 0 | 0 | |
|
|||||||||
Colors GPL-3.0 | 41% | 1,655 | 3,451 | 20,079 | 1,604 | 48 | 0 | 0 | |
|
|||||||||
Connect The Dots Apache-2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Convert GPL-3.0 | 88% | 250 | 276 | 2,044 | 249 | 157 | 0 | 0 | |
|
|||||||||
Cookie Search GPL-3.0 | 96% | 5 | 12 | 78 | 4 | 15 | 0 | 0 | |
|
|||||||||
Deducto GPL-3.0 | 90% | 64 | 315 | 1,699 | 60 | 55 | 0 | 0 | |
|
|||||||||
Dimensions GPL-3.0 | 65% | 1,867 | 3,969 | 21,027 | 1,835 | 192 | 0 | 0 | |
|
|||||||||
Distance GPL-2.0 | 73% | 481 | 1,455 | 9,521 | 452 | 130 | 0 | 0 | |
|
|||||||||
Dots And Boxes GPL-3.0 | 84% | 70 | 202 | 1,009 | 69 | 7 | 0 | 0 | |
|
|||||||||
Erikos GPL-3.0 | 38% | 453 | 713 | 4,801 | 446 | 5 | 0 | 0 | |
|
|||||||||
Finance GPL-3.0 | 52% | 2,115 | 9,612 | 51,485 | 2,026 | 105 | 0 | 0 | |
|
|||||||||
Flipsticks GPL-2.0 | 69% | 753 | 3,779 | 21,738 | 688 | 38 | 0 | 0 | |
|
|||||||||
FollowmeButia GPL-3.0 | 22% | 2,863 | 4,837 | 28,412 | 2,844 | 33 | 0 | 0 | |
|
|||||||||
Fototoon | 55% | 1,416 | 4,710 | 25,092 | 1,344 | 16 | 0 | 0 | |
|
|||||||||
Fraction Bounce GPL-3.0 | 72% | 303 | 1,121 | 6,683 | 299 | 45 | 0 | 0 | |
|
|||||||||
Get Books | 68% | 650 | 3,923 | 21,736 | 619 | 69 | 0 | 0 | |
|
|||||||||
GetIABooks GPL-2.0 | 75% | 294 | 1,639 | 9,509 | 279 | 54 | 0 | 0 | |
|
|||||||||
Gogo | 19% | 9,165 | 37,768 | 234,549 | 9,109 | 160 | 0 | 0 | |
|
|||||||||
Hit The Balls GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
IKnowAmerica GPL-3.0 | 41% | 44,846 | 78,069 | 482,340 | 43,940 | 8,362 | 0 | 0 | |
|
|||||||||
IKnowIndia GPL-3.0 | 10% | 34,061 | 68,269 | 421,392 | 34,019 | 1,348 | 0 | 0 | |
|
|||||||||
IKnowMyABCs GPL-3.0 | 97% | 5 | 29 | 150 | 5 | 24 | 0 | 0 | |
|
|||||||||
IKnowPeru GPL-3.0 | 92% | 220 | 0 | 0 | 220 | 6 | 0 | 0 | |
|
|||||||||
IKnowRwanda GPL-3.0 | 55% | 1,139 | 3,149 | 18,309 | 1,138 | 408 | 0 | 0 | |
|
|||||||||
IKnowSriLanka GPL-3.0 | 82% | 419 | 889 | 5,994 | 409 | 486 | 0 | 0 | |
|
|||||||||
IKnowUruguay GPL-3.0 | 92% | 1,065 | 0 | 0 | 1,065 | 0 | 0 | 0 | |
|
|||||||||
IknowMadagascar GPL-3.0 | 49% | 1,189 | 2,634 | 16,984 | 1,189 | 430 | 0 | 0 | |
|
|||||||||
Imageviewer GPL-2.0 | 69% | 341 | 1,700 | 9,304 | 339 | 9 | 0 | 0 | |
|
|||||||||
Implode GPL-2.0 | 71% | 304 | 1,310 | 6,476 | 272 | 36 | 0 | 0 | |
|
|||||||||
Infoslicer GPL-2.0 | 27% | 153 | 2,131 | 13,914 | 153 | 1 | 0 | 0 | |
|
|||||||||
Jamath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Jigsaw Puzzle GPL-2.0 | 45% | 3,677 | 7,994 | 48,956 | 3,625 | 146 | 0 | 0 | |
|
|||||||||
JukeBox GPL-2.0 | 68% | 469 | 1,666 | 9,266 | 467 | 22 | 0 | 0 | |
|
|||||||||
Jump GPL-3.0 | 11% | 1,022 | 1,623 | 8,709 | 1,022 | 1 | 0 | 0 | |
|
|||||||||
LetterMatch GPL-3.0 | 95% | 8 | 45 | 255 | 6 | 19 | 0 | 0 | |
|
|||||||||
Level GPL-2.0 | 86% | 26 | 28 | 134 | 23 | 13 | 0 | 0 | |
|
|||||||||
Locosugar GPL-3.0 | 99% | 1 | 1 | 9 | 1 | 24 | 0 | 0 | |
|
|||||||||
Log GPL-2.0 | 78% | 311 | 1,999 | 12,216 | 279 | 43 | 0 | 0 | |
|
|||||||||
MakeyMakey GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Mateton | 88% | 56 | 72 | 518 | 49 | 18 | 0 | 0 | |
|
|||||||||
Maze GPL-3.0 | 80% | 49 | 97 | 532 | 45 | 1 | 0 | 0 | |
|
|||||||||
Measure GPL-2.0 | 52% | 2,097 | 4,584 | 27,161 | 2,023 | 304 | 0 | 0 | |
|
|||||||||
Memorize GPL-2.0 | 63% | 2,115 | 4,629 | 27,527 | 1,905 | 117 | 0 | 0 | |
|
|||||||||
Moon Apache-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Music Blocks in Browse GPL-3.0 | 38% | 3,740 | 15,544 | 95,901 | 3,630 | 108 | 0 | 0 | |
|
|||||||||
MusicKeyboard GPL-2.0 | 53% | 2,090 | 3,212 | 18,631 | 1,696 | 387 | 0 | 0 | |
|
|||||||||
Napier GPL-3.0 | 86% | 72 | 94 | 446 | 72 | 8 | 0 | 0 | |
|
|||||||||
Nutrition GPL-3.0 | 93% | 142 | 316 | 1,653 | 140 | 220 | 0 | 0 | |
|
|||||||||
Paint GPL-2.0 | 75% | 1,230 | 2,792 | 17,742 | 1,165 | 97 | 0 | 0 | |
|
|||||||||
Panorama GPL-3.0 | 94% | 11 | 30 | 237 | 11 | 1 | 0 | 0 | |
|
|||||||||
Paths GPL-3.0 | 22% | 1,867 | 6,751 | 35,167 | 1,849 | 50 | 0 | 0 | |
|
|||||||||
Physics GPL-3.0 | 69% | 593 | 1,493 | 8,995 | 571 | 29 | 0 | 0 | |
|
|||||||||
Pippy GPL-2.0 | 38% | 3,221 | 14,287 | 84,478 | 3,168 | 138 | 0 | 0 | |
|
|||||||||
PlayGo GPL-2.0 | 90% | 90 | 318 | 1,731 | 79 | 58 | 0 | 0 | |
|
|||||||||
Pointillism GPL-3.0 | 93% | 9 | 47 | 311 | 9 | 6 | 0 | 0 | |
|
|||||||||
Poll Activity GPL-2.0 | 62% | 947 | 2,803 | 14,442 | 899 | 66 | 0 | 0 | |
|
|||||||||
Portfolio GPL-3.0 | 63% | 437 | 1,411 | 8,891 | 430 | 45 | 0 | 0 | |
|
|||||||||
Pukllanapac MIT | 94% | 9 | 20 | 123 | 7 | 6 | 0 | 0 | |
|
|||||||||
Read GPL-2.0 | 65% | 1,375 | 4,433 | 25,612 | 1,351 | 36 | 0 | 0 | |
|
|||||||||
Read SD Comics GPL-2.0 | 32% | 818 | 2,675 | 13,711 | 811 | 2 | 0 | 0 | |
|
|||||||||
ReadEtexts GPL-2.0 | 41% | 1,760 | 5,014 | 30,212 | 1,747 | 26 | 0 | 0 | |
|
|||||||||
Recall GPL-3.0 | 89% | 24 | 164 | 999 | 23 | 34 | 0 | 0 | |
|
|||||||||
Record GPL-2.0 | 71% | 513 | 1,816 | 12,086 | 458 | 89 | 0 | 0 | |
|
|||||||||
Reflection GPL-3.0 | 99% | 1 | 5 | 36 | 1 | 20 | 0 | 0 | |
|
|||||||||
Ruler GPL-3.0 | 79% | 87 | 429 | 2,334 | 82 | 20 | 0 | 0 | |
|
|||||||||
Simple Graph | 51% | 867 | 3,569 | 19,575 | 831 | 22 | 0 | 0 | |
|
|||||||||
SlideRuler GPL-3.0 | 87% | 133 | 212 | 1,081 | 132 | 100 | 0 | 0 | |
|
|||||||||
Slider Puzzle GPL-2.0 | 45% | 4,327 | 8,403 | 50,994 | 4,264 | 94 | 0 | 0 | |
|
|||||||||
Speak GPL-3.0 | 67% | 1,756 | 7,289 | 40,949 | 1,717 | 69 | 0 | 0 | |
|
|||||||||
Starchart GPL-2.0 | 59% | 4,931 | 9,413 | 59,050 | 4,735 | 1,003 | 0 | 0 | |
|
|||||||||
StickHero GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
StopWatch GPL-2.0 | 86% | 50 | 50 | 318 | 49 | 6 | 0 | 0 | |
|
|||||||||
Story GPL-3.0 | 53% | 246 | 1,204 | 5,921 | 244 | 21 | 0 | 0 | |
|
|||||||||
Sugar Commander GPL-2.0 | 74% | 265 | 1,154 | 6,218 | 254 | 43 | 0 | 0 | |
|
|||||||||
TamTam GPL-2.0 | 31% | 31,266 | 99,394 | 564,195 | 30,053 | 2,094 | 0 | 0 | |
|
|||||||||
Terminal GPL-2.0 | 43% | 1,242 | 6,399 | 33,649 | 1,232 | 31 | 0 | 0 | |
|
|||||||||
TimeLine GPL-3.0 | 49% | 19,020 | 75,796 | 446,523 | 18,204 | 1,030 | 0 | 0 | |
|
|||||||||
Turtle Pond GPL-3.0 | 91% | 19 | 45 | 272 | 14 | 15 | 0 | 0 | |
|
|||||||||
TurtleArt MIT | 44% | 24,731 | 84,415 | 493,180 | 23,856 | 1,187 | 0 | 0 | |
|
|||||||||
TurtleBlocksJS AGPL-3.0 | 28% | 13,023 | 31,200 | 173,288 | 12,986 | 481 | 0 | 0 | |
|
|||||||||
Typing Turtle GPL-3.0 | 64% | 2,880 | 14,549 | 88,226 | 2,714 | 489 | 0 | 0 | |
|
|||||||||
ViewSlides | 73% | 413 | 1,415 | 8,659 | 385 | 13 | 0 | 0 | |
|
|||||||||
Words GPL-3.0 | 96% | 7 | 7 | 50 | 1 | 1 | 0 | 0 | |
|
|||||||||
Write GPL-2.0 | 85% | 654 | 2,078 | 11,864 | 633 | 67 | 0 | 0 | |
|
Overview
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 490,254 | 1,361,825 | 8,164,539 | |||
Source | 10,422 | 24,142 | 144,142 | |||
Translated | 46% | 228,521 | 42% | 581,961 | 42% | 3,442,670 |
Needs editing | 1% | 6,951 | 2% | 29,569 | 2% | 190,026 |
Read-only | 3% | 18,394 | 1% | 479 | 1% | 2,603 |
Failing checks | 4% | 23,659 | 6% | 91,445 | 7% | 585,577 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 51% | 254,782 | 55% | 750,295 | 55% | 4,531,843 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+46%
+100%
Contributors
—
None
Repository notification received |
GitHub: https://github.com/sugarlabs/dotsAndBoxes, master
2 weeks ago
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
NF
Translation completed |
Translation completed
2 weeks ago
|
NF
Translation added |
|
NF
Translation added |
|
NF
Translation added |
|
NF
Translation added |
|
NF
Translation added |
|
NF
Translation added |
|