Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 96% 108 6 29 106 1,382 0 0
Abkhazian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Acholi GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Afrikaans GPL-3.0 21% 2,236 3,788 23,643 2,029 150 0 0
agr (generated) (agr) GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Akan GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Albanian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Amharic GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Arabic GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Aragonese GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Armenian GPL-3.0 11% 2,519 4,304 26,749 2,455 20 0 0
Asturian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Aymara GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Aymara (Southern) GPL-3.0 95% 126 136 796 126 69 0 0
Azerbaijani GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Basque GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Belarusian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Belarusian (latin) GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Bengali GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Bengali (India) GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Bislama GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Bosnian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Breton GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Bulgarian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Catalan GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Chinese (Simplified) GPL-3.0 94% 149 201 1,191 149 16 0 0
Chinese (Traditional) GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Chinese (Traditional, Hong Kong) GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Creoles and pidgins (Portuguese-based) GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Croatian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Czech GPL-3.0 7% 2,631 4,572 28,280 2,584 8 0 0
Danish GPL-3.0 21% 2,236 3,788 23,643 2,029 150 0 0
Dari GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Dutch GPL-3.0 0 0 0 0 1,500 0 0
Dzongkha GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
English (United Kingdom) GPL-3.0 97% 59 59 412 0 0 0 0
English (United States) GPL-3.0 95% 141 173 1,044 141 0 0 0
Esperanto GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Estonian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Filipino GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Finnish GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
French GPL-3.0 11% 2,518 4,530 27,858 2,450 121 0 0
Frisian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Fulah GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Galician GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Georgian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
German GPL-3.0 4% 2,719 4,783 29,551 2,715 2 0 0
getbooks_EN (generated) (getbooks_EN) GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
gom (generated) (gom@latin) GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Greek GPL-3.0 4% 2,734 4,810 29,714 2,734 0 0 0
Guarani GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Guaraní (Paraguayan) GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Gujarati GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Haitian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Hausa GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Hebrew GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Hindi GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Huastec GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Hungarian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Icelandic GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Igbo GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Indonesian GPL-3.0 4% 2,728 4,811 29,685 2,717 0 0 0
Italian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Japanese GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Kabyle GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Kannada GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Khmer (Central) GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Kinyarwanda GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Konkani (Goan) GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Korean GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Kosraean GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Kurdish GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Kyrgyz GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Latvian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Lithuanian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Luganda GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Macedonian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Malagasy GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Malay GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Malayalam GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Maori GPL-3.0 94% 150 209 1,250 148 1,159 0 0
Mapudungun GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Marathi GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Mongolian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
mvo (generated) (mvo) GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Nahuatl GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Nauru GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Nepali GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Niuean GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Norwegian Bokmål GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Norwegian Nynorsk GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Odia GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Papiamento GPL-3.0 72% 786 1,501 9,041 681 846 0 0
Pashto GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
pbs (generated) (pbs) GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Persian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
pis (generated) (pis) GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Polish GPL-3.0 67% 913 1,561 9,802 784 748 0 0
Portuguese GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Portuguese (Brazil) GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
pseudo (generated) (pseudo) GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Punjabi GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
quy (generated) (quy) GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
quz (generated) (quz) GPL-3.0 95% 141 173 1,044 140 1,070 0 0
Romanian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Russian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Samoan GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Sardinian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Serbian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Sindhi GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Sinhala GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Slovak GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Slovenian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Songhai GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Sotho (Southern) GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Spanish GPL-3.0 0 0 0 0 1,121 0 0
Swahili GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Swedish GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Tagalog GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Tamazight (Central Atlas) GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Tamil GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Telugu GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Thai GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Tongan GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Turkish GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Tuvalu GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Tuvinian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
tzo (generated) (tzo) GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Ukrainian GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Urdu GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Uyghur GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Vietnamese GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Walloon GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Welsh GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Wolof GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Yoruba GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Zulu GPL-3.0 3% 2,744 4,833 29,826 2,744 0 0 0
Please sign in to see the alerts.

Overview

Project website www.sugarlabs.org
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository git@github.com:sugarlabs/iknowAmerica.git
Repository branch master
Last commit in Weblate Added translation using Weblate (pis (generated) (pis)) 237891e
Languages add-on authored 6 days ago
Weblate repository http://weblate.sugarlabs.org/git/sugar-activities/iknowamerica/
File mask po/*.po
Monolingual base language file po/en.po
6 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 390,724 662,943 4,090,135
Source 2,852 4,839 29,855
Translated 11% 44,038 8% 53,244 7% 326,935
Needs editing 1% 906 1% 1,824 1% 10,350
Read-only 3% 14,688 1% 816 1% 3,944
Failing checks 2% 8,362 1% 12,468 1% 80,748
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 88% 345,780 91% 607,875 91% 3,752,850

Quick numbers

662 k
Hosted words
390 k
Hosted strings
11%
Translated
and previous 30 days

Trends of last 30 days

+80%
Hosted words
+100%
+80%
Hosted strings
+100%
−30%
Translated
+41%
+100%
Contributors
User avatar None

Alert triggered

Ambiguous language code. 6 days ago
User avatar None

Resource updated

File po/zu.po was added. 6 days ago
User avatar None

String added in the repository

 
6 days ago
User avatar None

String added in the repository

 
6 days ago
User avatar None

String added in the repository

 
6 days ago
User avatar None

String added in the repository

 
6 days ago
User avatar None

String added in the repository

 
6 days ago
User avatar None

String added in the repository

 
6 days ago
User avatar None

String added in the repository

 
6 days ago
User avatar None

String added in the repository

 
6 days ago
Browse all component changes