Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Acholi GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Afrikaans GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Albanian GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Amharic GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Arabic GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Armenian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Aymara GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Aymara (Southern) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Bengali (India) GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Bislama GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Bosnian GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Breton GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 75% | 3 | 9 | 46 | 3 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional, Hong Kong) GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Creoles and pidgins (Portuguese-based) GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Croatian GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Danish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dari GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United States) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Frisian GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Fulah GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Georgian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Greek GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Guaraní (Paraguayan) GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Gujarati GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Haitian GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Hausa GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Hebrew GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Hindi GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Huastec GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Icelandic GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Igbo GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Kabyle GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Kannada GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Kinyarwanda GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Korean GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Kurdish GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Latvian GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Macedonian GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Malagasy GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Malay GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Malayalam GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Maori GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Marathi GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Mongolian GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Nepali GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Papiamento GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Pashto GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
pbs (generated) (pbs) GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Persian GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 8% | 11 | 18 | 95 | 11 | 0 | 0 | 0 | |
|
|||||||||
Portuguese GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
pseudo (generated) (pseudo) GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Punjabi GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
quy (generated) (quy) GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
quz (generated) (quz) GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Sinhala GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Slovak GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Slovenian GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Sotho (Southern) GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swahili GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Tamil GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Telugu GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Tuvalu GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Tuvinian GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Urdu GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Uyghur GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
|||||||||
Yoruba GPL-3.0 | 0% | 12 | 19 | 102 | 12 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.sugarlabs.org |
---|---|
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
Source code repository |
git@github.com:sugarlabs/jump.git
|
Repository branch | master |
Last commit in Weblate |
Translated using Weblate (Georgian)
c39ec3f
NF authored 3 weeks ago |
Weblate repository |
http://weblate.sugarlabs.org/git/sugar-activities/jump/
|
File mask | po/*.po |
Monolingual base language file | po/en.po |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,152 | 1,824 | 9,792 | |||
Source | 12 | 19 | 102 | |||
Translated | 11% | 130 | 11% | 201 | 11% | 1,083 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 9 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 88% | 1,022 | 88% | 1,623 | 88% | 8,709 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+10%
+100%
Contributors
—
None
Repository notification received |
GitHub: https://github.com/sugarlabs/jump, master
2 weeks ago
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
NF
Translation completed |
Translation completed
3 weeks ago
|
NF
Translation added |
|
NF
Translation added |
|
NF
Translation changed |
|
NF
Translation added |
|
NF
Translation added |
|
NF
Translation added |
|