Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-2.0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | ||
|
|||||||||
Abkhazian GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Acholi GPL-2.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Afrikaans GPL-2.0 | 6% | 68 | 148 | 884 | 68 | 1 | 0 | 0 | |
|
|||||||||
agr (generated) (agr) GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Akan GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Albanian GPL-2.0 | 93% | 5 | 11 | 65 | 5 | 5 | 0 | 0 | |
|
|||||||||
Amharic GPL-2.0 | 4% | 70 | 150 | 893 | 70 | 0 | 0 | 0 | |
|
|||||||||
Arabic GPL-2.0 | 2% | 71 | 152 | 897 | 68 | 0 | 0 | 0 | |
|
|||||||||
Aragonese GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Armenian GPL-2.0 | 95% | 3 | 6 | 41 | 3 | 8 | 0 | 0 | |
|
|||||||||
Asturian GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Aymara GPL-2.0 | 5% | 69 | 149 | 888 | 69 | 0 | 0 | 0 | |
|
|||||||||
Aymara (Southern) GPL-2.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Azerbaijani GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Basque GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Belarusian GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Belarusian (latin) GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Bengali GPL-2.0 | 1% | 72 | 153 | 904 | 69 | 0 | 0 | 0 | |
|
|||||||||
Bengali (India) GPL-2.0 | 2% | 71 | 152 | 897 | 68 | 0 | 0 | 0 | |
|
|||||||||
Bislama GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Bosnian GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 1 | 0 | 0 | |
|
|||||||||
Breton GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-2.0 | 2% | 71 | 152 | 897 | 68 | 1 | 0 | 0 | |
|
|||||||||
Catalan GPL-2.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) GPL-2.0 | 95% | 3 | 6 | 41 | 3 | 8 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional, Hong Kong) GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Creoles and pidgins (Portuguese-based) GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Croatian GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 1 | 0 | 0 | |
|
|||||||||
Czech GPL-2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Danish GPL-2.0 | 95% | 3 | 6 | 41 | 3 | 11 | 0 | 0 | |
|
|||||||||
Dari GPL-2.0 | 6% | 68 | 146 | 857 | 64 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-2.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Dzongkha GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) GPL-2.0 | 95% | 3 | 6 | 41 | 3 | 0 | 0 | 0 | |
|
|||||||||
English (United States) GPL-2.0 | 95% | 3 | 6 | 41 | 3 | 1 | 0 | 0 | |
|
|||||||||
Esperanto GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Estonian GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 1 | 0 | 0 | |
|
|||||||||
Filipino GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 1 | 0 | 0 | |
|
|||||||||
French GPL-2.0 | 95% | 3 | 6 | 41 | 3 | 8 | 0 | 0 | |
|
|||||||||
Frisian GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Fulah GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Galician GPL-2.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Georgian GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
German GPL-2.0 | 54% | 33 | 79 | 457 | 31 | 1 | 0 | 0 | |
|
|||||||||
getbooks_EN (generated) (getbooks_EN) GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
gom (generated) (gom@latin) GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Greek GPL-2.0 | 54% | 33 | 79 | 457 | 31 | 1 | 0 | 0 | |
|
|||||||||
Guarani GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Guaraní (Paraguayan) GPL-2.0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | ||
|
|||||||||
Gujarati GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Haitian GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Hausa GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Hebrew GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Hindi GPL-2.0 | 12% | 64 | 141 | 835 | 59 | 0 | 0 | 0 | |
|
|||||||||
Huastec GPL-2.0 | 54% | 33 | 79 | 457 | 27 | 2 | 0 | 0 | |
|
|||||||||
Hungarian GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 1 | 0 | 0 | |
|
|||||||||
Icelandic GPL-2.0 | 83% | 12 | 53 | 303 | 12 | 2 | 0 | 0 | |
|
|||||||||
Igbo GPL-2.0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Indonesian GPL-2.0 | 30% | 51 | 132 | 772 | 42 | 5 | 0 | 0 | |
|
|||||||||
Italian GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Japanese GPL-2.0 | 9% | 66 | 142 | 837 | 64 | 2 | 0 | 0 | |
|
|||||||||
Kabyle GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Kannada GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) GPL-2.0 | 23% | 56 | 131 | 789 | 55 | 0 | 0 | 0 | |
|
|||||||||
Kinyarwanda GPL-2.0 | 6% | 68 | 147 | 877 | 66 | 0 | 0 | 0 | |
|
|||||||||
Konkani (Goan) GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Korean GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Kosraean GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Kurdish GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Kyrgyz GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Latvian GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 1 | 0 | 0 | |
|
|||||||||
Luganda GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Macedonian GPL-2.0 | 2% | 71 | 152 | 897 | 68 | 0 | 0 | 0 | |
|
|||||||||
Malagasy GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Malay GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Malayalam GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Maori GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Mapudungun GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Marathi GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Mongolian GPL-2.0 | 6% | 68 | 146 | 857 | 64 | 1 | 0 | 0 | |
|
|||||||||
mvo (generated) (mvo) GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Nahuatl GPL-2.0 | 15% | 62 | 143 | 856 | 62 | 3 | 0 | 0 | |
|
|||||||||
Nauru GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Nepali GPL-2.0 | 95% | 3 | 6 | 41 | 3 | 22 | 0 | 0 | |
|
|||||||||
Niuean GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Odia GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Papiamento GPL-2.0 | 2% | 71 | 153 | 904 | 71 | 0 | 0 | 0 | |
|
|||||||||
Pashto GPL-2.0 | 6% | 68 | 146 | 857 | 64 | 0 | 0 | 0 | |
|
|||||||||
pbs (generated) (pbs) GPL-2.0 | 95% | 3 | 6 | 41 | 3 | 14 | 0 | 0 | |
|
|||||||||
Persian GPL-2.0 | 5% | 69 | 148 | 882 | 66 | 0 | 0 | 0 | |
|
|||||||||
pis (generated) (pis) GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-2.0 | 95% | 3 | 6 | 41 | 3 | 7 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-2.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
pseudo (generated) (pseudo) GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Punjabi GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
quy (generated) (quy) GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
quz (generated) (quz) GPL-2.0 | 5% | 69 | 149 | 888 | 69 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-2.0 | 2% | 71 | 152 | 897 | 68 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Samoan GPL-2.0 | 1% | 72 | 154 | 908 | 72 | 0 | 0 | 0 | |
|
|||||||||
Sardinian GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Serbian GPL-2.0 | 65% | 25 | 47 | 280 | 25 | 0 | 0 | 0 | |
|
|||||||||
Sindhi GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Sinhala GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Slovak GPL-2.0 | 5% | 69 | 149 | 888 | 69 | 1 | 0 | 0 | |
|
|||||||||
Slovenian GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Songhai GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Sotho (Southern) GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-2.0 | 95% | 3 | 6 | 41 | 3 | 5 | 0 | 0 | |
|
|||||||||
Swahili GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-2.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Tagalog GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Tamazight (Central Atlas) GPL-2.0 | 4% | 70 | 150 | 892 | 70 | 0 | 0 | 0 | |
|
|||||||||
Tamil GPL-2.0 | 4% | 70 | 150 | 893 | 70 | 0 | 0 | 0 | |
|
|||||||||
Telugu GPL-2.0 | 6% | 68 | 146 | 857 | 66 | 2 | 0 | 0 | |
|
|||||||||
Thai GPL-2.0 | 65% | 25 | 47 | 280 | 25 | 1 | 0 | 0 | |
|
|||||||||
Tongan GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Tuvalu GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Tuvinian GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
tzo (generated) (tzo) GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Urdu GPL-2.0 | 6% | 68 | 146 | 857 | 58 | 0 | 0 | 0 | |
|
|||||||||
Uyghur GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-2.0 | 4% | 70 | 150 | 892 | 70 | 1 | 0 | 0 | |
|
|||||||||
Walloon GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Welsh GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Wolof GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Yoruba GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
|||||||||
Zulu GPL-2.0 | 0% | 73 | 155 | 912 | 73 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.sugarlabs.org |
---|---|
Translation license | GNU General Public License v2.0 or later |
Translation process |
|
Source code repository |
git@github.com:sugarlabs/Measure.git
|
Repository branch | master |
Last commit in Weblate |
Added translation using Weblate (pis (generated) (pis))
eed1f49
Languages add-on authored 6 days ago |
Weblate repository |
http://weblate.sugarlabs.org/git/sugar-activities/measure/
|
File mask | po/*.po |
Monolingual base language file | po/en.po |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,001 | 21,235 | 124,944 | |||
Source | 73 | 155 | 912 | |||
Translated | 23% | 2,356 | 22% | 4,871 | 22% | 28,471 |
Needs editing | 1% | 74 | 1% | 203 | 1% | 1,064 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 313 | 2% | 585 | 2% | 3,498 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 75% | 7,571 | 76% | 16,161 | 76% | 95,409 |
Quick numbers
and previous 30 days
Trends of last 30 days
+55%
Hosted words
+100%
+55%
Hosted strings
+100%
−29%
Translated
+52%
+100%
Contributors
—
![]() Alert triggered |
Ambiguous language code.
6 days ago
|
![]() Resource updated |
File
po/zu.po was added.
6 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|