Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Afrikaans GPL-3.0 | 5% | 49 | 184 | 1,139 | 49 | 0 | 0 | 0 | |
|
|||||||||
Akan GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Albanian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Amharic GPL-3.0 | 23% | 40 | 174 | 1,081 | 40 | 1 | 0 | 0 | |
|
|||||||||
Arabic GPL-3.0 | 61% | 20 | 119 | 744 | 19 | 2 | 0 | 0 | |
|
|||||||||
Armenian GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Aymara (Southern) GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Belarusian GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Belarusian (latin) GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Bengali GPL-3.0 | 48% | 27 | 150 | 950 | 25 | 2 | 0 | 0 | |
|
|||||||||
Bengali (India) GPL-3.0 | 38% | 32 | 160 | 996 | 30 | 2 | 0 | 0 | |
|
|||||||||
Bislama GPL-3.0 | 5% | 49 | 185 | 1,136 | 49 | 0 | 0 | 0 | |
|
|||||||||
Bosnian GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Breton GPL-3.0 | 5% | 49 | 186 | 1,142 | 49 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0 | 32% | 35 | 164 | 1,019 | 33 | 2 | 0 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 69% | 16 | 107 | 661 | 16 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional, Hong Kong) GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Creoles and pidgins (Portuguese-based) GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Croatian GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 69% | 16 | 107 | 661 | 16 | 4 | 0 | 0 | |
|
|||||||||
Danish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dari GPL-3.0 | 34% | 34 | 162 | 1,008 | 30 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Dzongkha GPL-3.0 | 30% | 36 | 169 | 1,037 | 34 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United States) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Filipino GPL-3.0 | 32% | 35 | 163 | 1,016 | 33 | 2 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Fulah GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Galician GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Georgian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
gom (generated) (gom@latin) GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Greek GPL-3.0 | 71% | 15 | 105 | 650 | 15 | 0 | 0 | 0 | |
|
|||||||||
Guarani GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Gujarati GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Haitian GPL-3.0 | 38% | 32 | 160 | 996 | 30 | 2 | 0 | 0 | |
|
|||||||||
Hausa GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Hebrew GPL-3.0 | 0% | 52 | 189 | 1,156 | 30 | 2 | 0 | 0 | |
|
|||||||||
Hindi GPL-3.0 | 61% | 20 | 119 | 744 | 19 | 3 | 0 | 0 | |
|
|||||||||
Huastec GPL-3.0 | 67% | 17 | 108 | 667 | 17 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 50% | 26 | 148 | 941 | 24 | 4 | 0 | 0 | |
|
|||||||||
Icelandic GPL-3.0 | 98% | 1 | 21 | 131 | 1 | 2 | 0 | 0 | |
|
|||||||||
Igbo GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese GPL-3.0 | 55% | 23 | 126 | 784 | 23 | 1 | 0 | 0 | |
|
|||||||||
Kannada GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) GPL-3.0 | 46% | 28 | 151 | 951 | 26 | 0 | 0 | 0 | |
|
|||||||||
Kinyarwanda GPL-3.0 | 40% | 31 | 160 | 1,004 | 24 | 2 | 0 | 0 | |
|
|||||||||
Konkani (Goan) GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Korean GPL-3.0 | 36% | 33 | 161 | 1,002 | 31 | 0 | 0 | 0 | |
|
|||||||||
Kosraean GPL-3.0 | 1% | 51 | 188 | 1,152 | 51 | 0 | 0 | 0 | |
|
|||||||||
Kurdish GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Kyrgyz GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Latvian GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 1% | 51 | 188 | 1,154 | 51 | 0 | 0 | 0 | |
|
|||||||||
Luganda GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Macedonian GPL-3.0 | 21% | 41 | 176 | 1,077 | 39 | 2 | 0 | 0 | |
|
|||||||||
Malagasy GPL-3.0 | 50% | 26 | 148 | 941 | 24 | 2 | 0 | 0 | |
|
|||||||||
Malay GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Malayalam GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Maori GPL-3.0 | 69% | 16 | 106 | 656 | 16 | 1 | 0 | 0 | |
|
|||||||||
Marathi GPL-3.0 | 55% | 23 | 126 | 784 | 23 | 0 | 0 | 0 | |
|
|||||||||
Mongolian GPL-3.0 | 51% | 25 | 132 | 830 | 25 | 2 | 0 | 0 | |
|
|||||||||
mvo (generated) (mvo) GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Nahuatl GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Nauru GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Nepali GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Niuean GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 32% | 35 | 163 | 1,005 | 32 | 2 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Odia GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Papiamento GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Pashto GPL-3.0 | 38% | 32 | 160 | 996 | 30 | 2 | 0 | 0 | |
|
|||||||||
pbs (generated) (pbs) GPL-3.0 | 67% | 17 | 108 | 667 | 17 | 0 | 0 | 0 | |
|
|||||||||
Persian GPL-3.0 | 28% | 37 | 168 | 1,042 | 34 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 48% | 27 | 150 | 950 | 25 | 2 | 0 | 0 | |
|
|||||||||
Punjabi GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
quy (generated) (quy) GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
quz (generated) (quz) GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Romanian GPL-3.0 | 32% | 35 | 164 | 1,019 | 33 | 2 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 55% | 23 | 126 | 784 | 23 | 2 | 0 | 0 | |
|
|||||||||
Samoan GPL-3.0 | 3% | 50 | 185 | 1,141 | 50 | 0 | 0 | 0 | |
|
|||||||||
Serbian GPL-3.0 | 59% | 21 | 120 | 750 | 20 | 1 | 0 | 0 | |
|
|||||||||
Sindhi GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Sinhala GPL-3.0 | 55% | 23 | 126 | 784 | 23 | 0 | 0 | 0 | |
|
|||||||||
Slovak GPL-3.0 | 34% | 34 | 163 | 1,017 | 28 | 2 | 0 | 0 | |
|
|||||||||
Slovenian GPL-3.0 | 61% | 20 | 119 | 744 | 19 | 3 | 0 | 0 | |
|
|||||||||
Songhai GPL-3.0 | 1% | 51 | 188 | 1,154 | 38 | 0 | 0 | 0 | |
|
|||||||||
Sotho (Southern) GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 98% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Swahili GPL-3.0 | 32% | 35 | 166 | 1,026 | 35 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 50% | 26 | 148 | 941 | 24 | 2 | 0 | 0 | |
|
|||||||||
Tamazight (Central Atlas) GPL-3.0 | 17% | 43 | 175 | 1,076 | 43 | 0 | 0 | 0 | |
|
|||||||||
Tamil GPL-3.0 | 61% | 20 | 119 | 744 | 19 | 1 | 0 | 0 | |
|
|||||||||
Telugu GPL-3.0 | 48% | 27 | 150 | 950 | 25 | 3 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 61% | 20 | 119 | 744 | 19 | 1 | 0 | 0 | |
|
|||||||||
Tongan GPL-3.0 | 3% | 50 | 187 | 1,152 | 42 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 48% | 27 | 130 | 830 | 25 | 13 | 0 | 0 | |
|
|||||||||
Tuvalu GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Tuvinian GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
tzo (generated) (tzo) GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Urdu GPL-3.0 | 38% | 32 | 160 | 996 | 30 | 2 | 0 | 0 | |
|
|||||||||
Uyghur GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 51% | 25 | 147 | 933 | 23 | 0 | 0 | 0 | |
|
|||||||||
Walloon GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Welsh GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Wolof GPL-3.0 | 0% | 52 | 189 | 1,156 | 52 | 0 | 0 | 0 | |
|
|||||||||
Yoruba GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | www.sugarlabs.org |
---|---|
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
Source code repository |
git@github.com:sugarlabs/music-blocks-embedded-activity.git
|
Repository branch | master |
Last commit in Weblate |
Translated using Weblate (Georgian)
bec458e
NF authored 3 weeks ago |
Weblate repository |
http://weblate.sugarlabs.org/git/sugar-activities/music-blocks-in-browse/
|
File mask | po/*.po |
Monolingual base language file | po/en.po |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,084 | 22,113 | 135,252 | |||
Source | 52 | 189 | 1,156 | |||
Translated | 38% | 2,344 | 29% | 6,569 | 29% | 39,351 |
Needs editing | 1% | 110 | 2% | 554 | 2% | 3,701 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 108 | 3% | 702 | 3% | 4,916 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 59% | 3,630 | 67% | 14,990 | 68% | 92,200 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+37%
+100%
Contributors
—
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
NF
Translation completed |
Translation completed
3 weeks ago
|
NF
Translation added |
|
NF
Translation added |
|
NF
Translation added |
|
NF
Translation added |
|
NF
Translation added |
|
NF
Translation added |
|
NF
Translation added |
|