Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 225 0 0
Abkhazian GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Acholi GPL-3.0 0 0 0 0 85 0 0
Afrikaans GPL-3.0 4% 981 3,945 23,232 967 0 0 0
agr (generated) (agr) GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Akan GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Albanian GPL-3.0 97% 21 59 406 21 8 0 0
Amharic GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Arabic GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Aragonese GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Armenian GPL-3.0 36% 648 2,279 13,623 576 46 0 0
Asturian GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Aymara GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Aymara (Southern) GPL-3.0 0 0 0 0 28 0 0
Azerbaijani GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Basque GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Belarusian GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Belarusian (latin) GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Bengali GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Bengali (India) GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Bislama GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Bosnian GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Breton GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Bulgarian GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Catalan GPL-3.0 13% 887 3,475 20,471 868 8 0 0
Chinese (Simplified) GPL-3.0 0 0 0 0 17 0 0
Chinese (Traditional) GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Chinese (Traditional, Hong Kong) GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Creoles and pidgins (Portuguese-based) GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Croatian GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Czech GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Danish GPL-3.0 0 0 0 0 9 0 0
Dari GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Dutch GPL-3.0 0 0 0 0 24 0 0
Dzongkha GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
English (United Kingdom) GPL-3.0 0 0 0 0 0 0 0
English (United States) GPL-3.0 0 0 0 0 0 0 0
Esperanto GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Estonian GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Filipino GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Finnish GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
French GPL-3.0 31% 703 2,613 15,528 660 18 0 0
Frisian GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Fulah GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Galician GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Georgian GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
German GPL-3.0 21% 805 3,036 18,003 781 8 0 0
getbooks_EN (generated) (getbooks_EN) GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
gom (generated) (gom@latin) GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Greek GPL-3.0 20% 810 3,288 19,432 782 16 0 0
Guarani GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Guaraní (Paraguayan) GPL-3.0 0 0 0 0 368 0 0
Gujarati GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Haitian GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Hausa GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Hebrew GPL-3.0 51% 496 2,422 14,446 496 4 0 0
Hindi GPL-3.0 9% 930 3,845 22,600 914 2 0 0
Huastec GPL-3.0 1% 1,015 3,978 23,359 875 3 0 0
Hungarian GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Icelandic GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Igbo GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Indonesian GPL-3.0 1% 1,016 3,980 23,367 861 6 0 0
Italian GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Japanese GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Kabyle GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Kannada GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Khmer (Central) GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Kinyarwanda GPL-3.0 3% 990 3,943 23,159 985 0 0 0
Konkani (Goan) GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Korean GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Kosraean GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Kurdish GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Kyrgyz GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Latvian GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Lithuanian GPL-3.0 6% 960 3,868 22,726 941 5 0 0
Luganda GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Macedonian GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Malagasy GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Malay GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Malayalam GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Maori GPL-3.0 5% 961 3,914 23,002 852 13 0 0
Mapudungun GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Marathi GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Mongolian GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
mvo (generated) (mvo) GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Nahuatl GPL-3.0 0 0 0 0 56 0 0
Nauru GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Nepali GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Niuean GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Norwegian Bokmål GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Norwegian Nynorsk GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Odia GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Papiamento GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Pashto GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
pbs (generated) (pbs) GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Persian GPL-3.0 2% 996 3,957 23,295 996 0 0 0
pis (generated) (pis) GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Polish GPL-3.0 98% 17 269 1,540 13 9 0 0
Portuguese GPL-3.0 5% 963 3,841 22,639 872 1 0 0
Portuguese (Brazil) GPL-3.0 15% 861 3,475 20,568 840 6 0 0
pseudo (generated) (pseudo) GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Punjabi GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
quy (generated) (quy) GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
quz (generated) (quz) GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Romanian GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Russian GPL-3.0 16% 856 3,351 19,698 833 9 0 0
Samoan GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Sardinian GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Serbian GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Sindhi GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Sinhala GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Slovak GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Slovenian GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Songhai GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Sotho (Southern) GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Spanish GPL-3.0 0 0 0 0 5 0 0
Swahili GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Swedish GPL-3.0 0 0 0 0 15 0 0
Tagalog GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Tamazight (Central Atlas) GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Tamil GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Telugu GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Thai GPL-3.0 95% 50 369 2,094 27 23 0 0
Tongan GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Turkish GPL-3.0 3% 983 3,923 23,080 973 1 0 0
Tuvalu GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Tuvinian GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
tzo (generated) (tzo) GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Ukrainian GPL-3.0 0 0 0 0 12 0 0
Urdu GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Uyghur GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Vietnamese GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Walloon GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Welsh GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Wolof GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Yoruba GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Zulu GPL-3.0 0% 1,022 3,987 23,409 1,022 0 0 0
Please sign in to see the alerts.

Overview

Project website www.sugarlabs.org
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository git@github.com:sugarlabs/Time-Line.git
Repository branch master
Last commit in Weblate Added translation using Weblate (pis (generated) (pis)) 6308c6c
Languages add-on authored 6 days ago
Weblate repository http://weblate.sugarlabs.org/git/sugar-activities/timeline/
File mask po/*.po
Monolingual base language file po/en.po
6 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 140,014 546,219 3,207,033
Source 1,022 3,987 23,409
Translated 13% 18,799 13% 71,728 13% 419,638
Needs editing 1% 816 1% 1,853 1% 10,567
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 1,030 1% 6,439 1% 37,440
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 85% 120,399 86% 472,638 86% 2,776,828

Quick numbers

546 k
Hosted words
140 k
Hosted strings
13%
Translated
and previous 30 days

Trends of last 30 days

+72%
Hosted words
+100%
+72%
Hosted strings
+100%
−36%
Translated
+49%
+100%
Contributors
User avatar None

Alert triggered

Ambiguous language code. 6 days ago
User avatar None

Resource updated

File po/zu.po was added. 6 days ago
User avatar None

String added in the repository

 
6 days ago
User avatar None

String added in the repository

 
6 days ago
User avatar None

String added in the repository

 
6 days ago
User avatar None

String added in the repository

 
6 days ago
User avatar None

String added in the repository

 
6 days ago
User avatar None

String added in the repository

 
6 days ago
User avatar None

String added in the repository

 
6 days ago
User avatar None

String added in the repository

 
6 days ago
Browse all component changes