Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | ||
|
|||||||||
Acholi GPL-3.0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|||||||||
Afrikaans GPL-3.0 | 51% | 62 | 373 | 2,356 | 55 | 2 | 0 | 0 | |
|
|||||||||
Albanian GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Amharic GPL-3.0 | 3% | 122 | 609 | 3,681 | 122 | 0 | 0 | 0 | |
|
|||||||||
Arabic GPL-3.0 | 2% | 124 | 609 | 3,682 | 123 | 1 | 0 | 0 | |
|
|||||||||
Armenian GPL-3.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Aymara GPL-3.0 | 4% | 121 | 606 | 3,619 | 119 | 2 | 0 | 0 | |
|
|||||||||
Aymara (Southern) GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Bengali GPL-3.0 | 56% | 55 | 209 | 1,234 | 47 | 2 | 0 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Czech GPL-3.0 | 1% | 125 | 612 | 3,704 | 124 | 0 | 0 | 0 | |
|
|||||||||
Danish GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Dari GPL-3.0 | 43% | 72 | 298 | 1,970 | 45 | 49 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United States) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 99% | 1 | 24 | 118 | 1 | 1 | 0 | 0 | |
|
|||||||||
Guaraní (Paraguayan) GPL-3.0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | ||
|
|||||||||
Haitian GPL-3.0 | 66% | 42 | 219 | 1,289 | 22 | 5 | 0 | 0 | |
|
|||||||||
Hebrew GPL-3.0 | 99% | 1 | 1 | 4 | 0 | 2 | 0 | 0 | |
|
|||||||||
Hindi GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Huastec GPL-3.0 | 99% | 1 | 24 | 118 | 1 | 9 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 1% | 126 | 612 | 3,689 | 109 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Khmer (Central) GPL-3.0 | 13% | 110 | 596 | 3,604 | 110 | 1 | 0 | 0 | |
|
|||||||||
Kinyarwanda GPL-3.0 | 1% | 126 | 613 | 3,708 | 125 | 0 | 0 | 0 | |
|
|||||||||
Korean GPL-3.0 | 5% | 120 | 604 | 3,662 | 115 | 1 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 63% | 46 | 280 | 1,696 | 46 | 0 | 0 | 0 | |
|
|||||||||
Malagasy GPL-3.0 | 1% | 125 | 612 | 3,700 | 124 | 0 | 0 | 0 | |
|
|||||||||
Malay GPL-3.0 | 1% | 126 | 612 | 3,699 | 126 | 1 | 0 | 0 | |
|
|||||||||
Malayalam GPL-3.0 | 99% | 1 | 18 | 98 | 0 | 5 | 0 | 0 | |
|
|||||||||
Maori GPL-3.0 | 99% | 1 | 24 | 118 | 1 | 0 | 0 | 0 | |
|
|||||||||
Mongolian GPL-3.0 | 75% | 31 | 159 | 920 | 26 | 7 | 0 | 0 | |
|
|||||||||
Nahuatl GPL-3.0 | 87% | 16 | 108 | 669 | 0 | 30 | 0 | 0 | |
|
|||||||||
Nepali GPL-3.0 | 70% | 37 | 257 | 1,695 | 29 | 21 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 2% | 124 | 611 | 3,696 | 124 | 0 | 0 | 0 | |
|
|||||||||
Papiamento GPL-3.0 | 98% | 2 | 26 | 149 | 2 | 1 | 0 | 0 | |
|
|||||||||
Pashto GPL-3.0 | 46% | 68 | 288 | 1,900 | 45 | 14 | 0 | 0 | |
|
|||||||||
pbs (generated) (pbs) GPL-3.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Persian GPL-3.0 | 29% | 89 | 546 | 3,327 | 88 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-3.0 | 37% | 80 | 490 | 3,002 | 80 | 1 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
quz (generated) (quz) GPL-3.0 | 4% | 121 | 606 | 3,619 | 119 | 2 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Samoan GPL-3.0 | 1% | 126 | 613 | 3,708 | 125 | 0 | 0 | 0 | |
|
|||||||||
Sinhala GPL-3.0 | 64% | 45 | 152 | 905 | 45 | 6 | 0 | 0 | |
|
|||||||||
Slovak GPL-3.0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | ||
|
|||||||||
Slovenian GPL-3.0 | 0% | 127 | 614 | 3,712 | 125 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swahili GPL-3.0 | 1% | 125 | 612 | 3,697 | 124 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Tamazight (Central Atlas) GPL-3.0 | 1% | 125 | 612 | 3,700 | 124 | 0 | 0 | 0 | |
|
|||||||||
Tamil GPL-3.0 | 99% | 1 | 24 | 118 | 1 | 23 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 99% | 1 | 24 | 118 | 1 | 3 | 0 | 0 | |
|
|||||||||
Tongan GPL-3.0 | 0% | 127 | 614 | 3,712 | 123 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Urdu GPL-3.0 | 0% | 127 | 614 | 3,712 | 117 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 99% | 1 | 24 | 118 | 1 | 2 | 0 | 0 | |
|
|||||||||
Yoruba GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | www.sugarlabs.org |
---|---|
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
Source code repository |
git@github.com:sugarlabs/typing-turtle-activity.git
|
Repository branch | master |
Last commit in Weblate |
Fix AttributeError, regression introduced by 62baf1e4
3938abc
Ibiam Chihurumnaya authored 4 years ago |
Weblate repository |
http://weblate.sugarlabs.org/git/sugar-activities/typing-turtle/
|
File mask | po/*.po |
Monolingual base language file | po/en.po |
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,128 | 39,296 | 237,568 | |||
Source | 127 | 614 | 3,712 | |||
Translated | 64% | 5,248 | 62% | 24,747 | 62% | 149,342 |
Needs editing | 2% | 166 | 1% | 711 | 1% | 4,688 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 489 | 7% | 3,143 | 8% | 19,206 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 2,714 | 35% | 13,838 | 35% | 83,538 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+64%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
po/zh_CN.po
was added. 11 months ago