Most active translators
1. | ![]() |
|
715 |
2. | ![]() |
|
36 |
3. | ![]() |
|
1 |
4. | ![]() |
|
0 |
5. | ![]() |
|
0 |
6. | ![]() |
|
0 |
7. | ![]() |
|
0 |
8. | ![]() |
|
0 |
9. | ![]() |
|
0 |
10. | ![]() |
|
0 |
a minute ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 690,076 | 2,200,585 | 13,016,337 | |||
Source | 12,676 | 33,789 | 199,619 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 38% | 268,321 | 35% | 781,859 | 35% | 4,639,600 |
Translated | 41% | 288,969 | 35% | 791,985 | 36% | 4,697,680 |
Needs editing | 1% | 8,246 | 1% | 32,696 | 1% | 210,945 |
Read-only | 2% | 20,648 | 1% | 10,126 | 1% | 58,080 |
Failing checks | 3% | 27,117 | 4% | 108,699 | 5% | 685,459 |
Strings with suggestions | 1% | 13 | 1% | 104 | 1% | 589 |
Untranslated strings | 56% | 392,861 | 62% | 1,375,904 | 62% | 8,107,712 |
Global numbers
3
Projects
158
Languages
108
Components
376
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+41%
−50%
Contributors
+100%