Most active translators
1. | ![]() |
|
824 |
2. | ![]() |
|
127 |
3. | ![]() |
|
55 |
4. | ![]() |
|
36 |
5. | ![]() |
|
9 |
6. | ![]() |
|
1 |
7. | ![]() |
|
0 |
8. | ![]() |
|
0 |
9. | ![]() |
|
0 |
10. | ![]() |
|
0 |
19 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,619,715 | 4,139,260 | 24,556,290 | |||
Source | 12,736 | 33,971 | 200,674 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 16% | 270,695 | 19% | 792,020 | 19% | 4,696,615 |
Translated | 28% | 462,623 | 19% | 802,988 | 19% | 4,758,940 |
Needs editing | 1% | 8,244 | 1% | 32,690 | 1% | 210,916 |
Read-only | 11% | 191,928 | 1% | 10,968 | 1% | 62,325 |
Failing checks | 1% | 27,773 | 2% | 113,447 | 2% | 711,399 |
Strings with suggestions | 1% | 27 | 1% | 162 | 1% | 928 |
Untranslated strings | 70% | 1,148,848 | 79% | 3,303,582 | 79% | 19,586,434 |
Global numbers
3
Projects
158
Languages
109
Components
382
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
+1%
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+46%
Hosted words
+100%
+57%
Hosted strings
+100%
−13%
Translated
+41%
−100%
Contributors
+100%