| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core-Sugar | 71% | 183 | 1,031 | 6,482 | 175 | 15 | 1 | 0 | |
|
|
|||||||||
| Music Blocks | 14% | 1,316 | 6,379 | 35,740 | 1,316 | 11 | 0 | 0 | |
|
|
|||||||||
| Sugar-Activities | 26% | 7,711 | 21,291 | 127,238 | 7,604 | 52 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara | |
| Text direction | Right to left | |
| Number of speakers | 351,664,195 | |
| Plural: Default plural 109 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,644 | 33,610 | 198,474 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 2,041 | 14% | 4,903 | 14% | 28,985 |
| Translated | 27% | 3,434 | 14% | 4,909 | 14% | 29,014 |
| Needs editing | 1% | 115 | 1% | 235 | 1% | 1,277 |
| Read-only | 11% | 1,393 | 1% | 6 | 1% | 29 |
| Failing checks | 1% | 78 | 1% | 392 | 1% | 2,120 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 13 |
| Untranslated strings | 71% | 9,095 | 84% | 28,466 | 84% | 168,183 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+27%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The "
po/ar.po" file was changed.
6 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
po/ar.po" file was changed. 4 months ago