Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Music blocks AGPL-3.0 17% 103,996 477,244 2,666,556 103,996 2,241 1 0
Glossary Glossary AGPL-3.0 0 0 0 0 0 0 0

Overview

Project website musicblocks.sugarlabs.org
Translation license AGPL-3.0 Music blocks Glossary
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 126,093 561,435 3,132,415
Source 1,704 8,269 46,374
Translated 17% 22,097 14% 84,191 14% 465,859
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 1,704 1% 8,269 1% 46,374
Failing checks 1% 2,241 2% 12,468 2% 68,583
Strings with suggestions 1% 1 1% 5 1% 28
Untranslated strings 82% 103,996 85% 477,244 85% 2,666,556

Quick numbers

561 k
Hosted words
126 k
Hosted strings
17%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+17%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 417 0 0
Afrikaans 3% 1,481 6,762 37,813 1,481 2 0 0
agr (generated) (agr) 0% 1,536 6,832 38,116 1,536 0 0 0
Albanian 0% 1,536 6,832 38,116 1,536 0 0 0
Amharic 1% 1,526 6,822 38,071 1,526 0 0 0
Arabic 14% 1,319 6,419 35,965 1,319 11 0 0
Armenian 0% 1,536 6,832 38,116 1,536 0 0 0
Aymara (Southern) 53% 708 4,156 23,567 708 110 0 0
Bengali 4% 1,471 6,729 37,611 1,471 2 0 0
Bislama 1% 1,535 6,830 38,105 1,535 0 0 0
Breton 0% 1,536 6,832 38,116 1,536 0 0 0
Bulgarian 1% 1,535 6,830 38,105 1,535 0 0 0
Catalan 1% 1,506 6,799 37,970 1,506 2 0 0
Chinese (Simplified) 28% 1,093 5,307 29,155 1,093 77 0 0
Chinese (Traditional) 4% 1,472 6,750 37,735 1,472 0 0 0
Czech 2% 1,490 6,776 37,877 1,490 0 0 0
Danish 4% 1,466 6,742 37,709 1,466 3 0 0
Dutch 4% 1,465 6,741 37,705 1,465 1 0 0
Dzongkha 1% 1,535 6,830 38,105 1,535 0 0 0
English (United Kingdom) 1% 1,518 6,810 38,015 1,518 0 0 0
Filipino 0% 1,536 6,832 38,116 1,536 0 0 0
Finnish 2% 1,499 6,786 37,922 1,499 1 0 0
French 98% 19 23 135 19 88 0 0
Fulah 1% 1,535 6,830 38,105 1,535 0 0 0
German 23% 1,182 6,086 34,180 1,182 35 0 0
Greek 4% 1,471 6,750 37,744 1,471 0 0 0
Guarani 1% 1,535 6,830 38,099 1,535 0 0 0
Guaraní (Paraguayan) 25% 1,140 6,003 33,689 1,140 63 0 0
Haitian 1% 1,535 6,830 38,105 1,535 0 0 0
Hausa 1% 1,535 6,830 38,105 1,535 0 0 0
Hebrew 30% 1,072 5,528 30,747 1,072 38 0 0
Hindi 94% 86 418 2,405 86 16 0 0
Huastec 4% 1,472 6,751 37,748 1,472 1 0 0
Hungarian 1% 1,535 6,830 38,105 1,535 0 0 0
Icelandic 1% 1,535 6,830 38,105 1,535 0 0 0
Igbo 15% 1,305 6,380 35,754 1,305 51 0 0
Indonesian 2% 1,492 6,777 37,883 1,492 1 0 0
Italian 23% 1,177 5,857 32,763 1,177 41 0 0
Japanese 83% 247 2,311 12,852 247 85 0 0
Japanese (ja_KANA) 81% 291 2,480 13,795 291 93 0 0
Kannada 0% 1,536 6,833 38,199 1,536 0 0 0
Khmer (Central) 2% 1,492 6,786 37,903 1,492 1 0 0
Kinyarwanda 3% 1,480 6,763 37,808 1,480 0 0 0
Korean 7% 1,426 6,593 36,877 1,426 21 0 0
Kosraean 0% 1,536 6,832 38,116 1,536 0 0 0
Macedonian 1% 1,535 6,830 38,105 1,535 0 0 0
Malagasy 2% 1,493 6,781 37,874 1,493 0 0 0
Malay 1% 1,535 6,830 38,105 1,535 0 0 0
Malayalam 1% 1,535 6,830 38,105 1,535 0 0 0
Maori 4% 1,471 6,750 37,744 1,471 2 0 0
Marathi 98% 19 23 135 19 74 0 0
Mongolian 3% 1,483 6,769 37,840 1,483 0 0 0
mvo (generated) (mvo) 1% 1,535 6,830 38,105 1,535 0 0 0
Nepali 6% 1,436 6,672 37,332 1,436 4 0 0
Norwegian Bokmål 2% 1,500 6,788 37,934 1,500 0 0 0
Papiamento 4% 1,466 6,742 37,709 1,466 3 0 0
pbs (generated) (pbs) 3% 1,484 6,768 37,837 1,484 1 0 0
Persian 1% 1,535 6,831 38,109 1,535 0 0 0
Polish 4% 1,471 6,750 37,744 1,471 0 0 0
Portuguese 98% 19 23 135 19 86 0 0
Punjabi 1% 1,535 6,830 38,105 1,535 0 0 0
quz (generated) (quz) 52% 730 4,180 23,695 730 109 0 0
Romanian 1% 1,535 6,830 38,105 1,535 0 0 0
Russian 3% 1,478 6,760 37,787 1,478 2 0 0
Sindhi 1% 1,535 6,830 38,105 1,535 0 0 0
Sinhala 3% 1,475 6,754 37,774 1,475 2 0 0
Slovak 1% 1,534 6,828 38,097 1,534 0 0 0
Slovenian 1% 1,532 6,827 38,099 1,532 0 0 0
Spanish 98% 19 24 218 19 132 1 0
Swahili 1% 1,521 6,817 38,042 1,521 0 0 0
Swedish 3% 1,483 6,766 37,831 1,483 0 0 0
Tamil 3% 1,475 6,757 37,850 1,475 28 0 0
Telugu 98% 19 23 135 19 42 0 0
Thai 16% 1,287 6,317 35,405 1,287 3 0 0
Turkish 85% 223 1,157 6,839 223 467 0 0
Tuvalu 0% 1,536 6,832 38,116 1,536 0 0 0
tzo (generated) (tzo) 0% 1,536 6,832 38,116 1,536 0 0 0
Urdu 98% 19 23 135 19 126 0 0
Uyghur 1% 1,531 6,827 38,091 1,531 0 0 0
Vietnamese 4% 1,473 6,753 37,756 1,473 0 0 0
Walloon 1% 1,535 6,830 38,105 1,535 0 0 0
Yoruba 1% 1,535 6,830 38,105 1,535 0 0 0
User avatar None

Parsing failed

po/zh_CN.po: Syntax error on line 940: '# TRANS: machine translation\r\n' 3 hours ago
User avatar None

Parsing failed

po/ja.po: Syntax error on line 113: '# TRANS: machine translation\r\n' 3 hours ago
User avatar None

Parsing failed

po/hi.po: Syntax error on line 69: '# TRANS: machine translation\r\n' 3 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 71aa90af819f525a33e1f165b9d8f2370d924fa5
New revision: 8d7334256f06f1bf4f2d14c02621e9d87726e0de 3 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/sugarlabs/musicblocks, master 3 hours ago
User avatar None

Parsing failed

po/zh_CN.po: Syntax error on line 940: '# TRANS: machine translation\r\n' 11 hours ago
User avatar None

Parsing failed

po/ja.po: Syntax error on line 113: '# TRANS: machine translation\r\n' 11 hours ago
User avatar None

Parsing failed

po/hi.po: Syntax error on line 69: '# TRANS: machine translation\r\n' 11 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 6b78428b54fae348373b2f4b1450a033740ef497
New revision: 71aa90af819f525a33e1f165b9d8f2370d924fa5 11 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/sugarlabs/musicblocks, master 11 hours ago
Browse all project changes