Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core-Sugar | 7% | 602 | 2,475 | 15,270 | 587 | 0 | 0 | 0 | |
|
|||||||||
Music Blocks | 1% | 1,535 | 6,728 | 37,473 | 1,535 | 0 | 0 | 0 | |
|
|||||||||
Sugar-Activities | 1% | 2,384 | 7,687 | 46,361 | 2,375 | 1 | 0 | 0 | |
|
Overview
Language code | ha | |
---|---|---|
Aliased language codes | hau | |
Text direction | Right to left | |
Number of speakers | 37,412,649 | |
Plural: Default plural 29 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,576 | 16,952 | 99,537 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 55 | 1% | 62 | 1% | 433 |
Translated | 1% | 55 | 1% | 62 | 1% | 433 |
Needs editing | 1% | 24 | 1% | 34 | 1% | 255 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 9 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 98% | 4,497 | 99% | 16,856 | 99% | 98,849 |
Quick numbers
and previous 30 days
Trends of last 30 days
+39%
Hosted words
+100%
+1%
Hosted strings
+100%
−32%
Translated
+33%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Parsing failed |
po/ha.po: Syntax error on line 1: ''
a month ago
|
None
Resource updated |
File
po/ha.po was added.
a month ago
|
None
String added in the repository |
|
po/ha.po
" file was changed. a month ago