| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core-Sugar | 90% | 65 | 355 | 2,104 | 62 | 19 | 0 | 0 | |
|
|
|||||||||
| Music Blocks | 23% | 1,177 | 5,856 | 32,743 | 1,177 | 41 | 0 | 0 | |
|
|
|||||||||
| Sugar-Activities | 44% | 5,839 | 15,181 | 92,026 | 5,795 | 147 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 106 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,647 | 33,649 | 198,679 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 33% | 4,173 | 36% | 12,251 | 36% | 71,777 |
| Translated | 44% | 5,566 | 36% | 12,257 | 36% | 71,806 |
| Needs editing | 1% | 47 | 2% | 676 | 2% | 4,802 |
| Read-only | 11% | 1,393 | 1% | 6 | 1% | 29 |
| Failing checks | 1% | 207 | 3% | 1,128 | 3% | 7,304 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 55% | 7,034 | 61% | 20,716 | 61% | 122,071 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+44%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
po/it.po" file was changed. 9 days ago