Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core-Sugar | 1% | 527 | 2,308 | 14,335 | 526 | 2 | 0 | 0 | |
|
|||||||||
Music Blocks | 1% | 1,535 | 6,728 | 37,473 | 1,535 | 0 | 0 | 0 | |
|
|||||||||
Sugar-Activities | 1% | 2,201 | 6,606 | 40,644 | 2,201 | 0 | 0 | 0 | |
|
Overview
Language code | mvo | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 21 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 5 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,279 | 15,680 | 92,651 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 16 | 1% | 38 | 1% | 199 |
Translated | 1% | 16 | 1% | 38 | 1% | 199 |
Needs editing | 1% | 1 | 1% | 5 | 1% | 27 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 9 | 1% | 49 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 4,262 | 99% | 15,637 | 99% | 92,425 |
Quick numbers
and previous 30 days
Trends of last 30 days
+42%
Hosted words
+100%
+1%
Hosted strings
+100%
−34%
Translated
+35%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Parsing failed |
po/mvo.po: Syntax error on line 1: ''
a month ago
|
None
Resource updated |
File
po/mvo.po was added.
a month ago
|
None
String added in the repository |
|
po/mvo.po
" file was changed. a month ago