Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core-Sugar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Music Blocks | 73% | 413 | 2,128 | 12,096 | 413 | 82 | 0 | 0 | |
|
|||||||||
Sugar-Activities | 65% | 1,869 | 6,656 | 39,626 | 1,774 | 159 | 0 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 85 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,592 | 26,526 | 155,183 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 69% | 5,310 | 66% | 17,742 | 66% | 103,461 |
Translated | 69% | 5,310 | 66% | 17,742 | 66% | 103,461 |
Needs editing | 1% | 95 | 1% | 378 | 1% | 2,364 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 242 | 4% | 1,072 | 4% | 7,264 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 28% | 2,187 | 31% | 8,406 | 31% | 49,358 |
Quick numbers
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+100%
+1%
Hosted strings
+100%
−5%
Translated
+75%
+100%
Contributors
—
None
Parsing failed |
po/pt.po: Syntax error on line 8: '# Paulo Francisco Slomp <slomp@ufrgs.br>, 2019.\n'
4 days ago
|
None
Parsing failed |
po/pt.po: Syntax error on line 8: '# Paulo Francisco Slomp <slomp@ufrgs.br>, 2019.\n'
4 days ago
|
None
Parsing failed |
po/pt.po: Syntax error on line 8: '# Paulo Francisco Slomp <slomp@ufrgs.br>, 2019.\n'
4 days ago
|
None
Parsing failed |
po/pt.po: Syntax error on line 8: '# Paulo Francisco Slomp <slomp@ufrgs.br>, 2019.\n'
5 days ago
|
None
Parsing failed |
po/pt.po: Syntax error on line 8: '# Paulo Francisco Slomp <slomp@ufrgs.br>, 2019.\n'
5 days ago
|
None
Parsing failed |
po/pt.po: Syntax error on line 8: '# Paulo Francisco Slomp <slomp@ufrgs.br>, 2019.\n'
6 days ago
|
None
Parsing failed |
po/pt.po: Syntax error on line 8: '# Paulo Francisco Slomp <slomp@ufrgs.br>, 2019.\n'
6 days ago
|
None
Parsing failed |
po/pt.po: Syntax error on line 8: '# Paulo Francisco Slomp <slomp@ufrgs.br>, 2019.\n'
6 days ago
|
None
Parsing failed |
po/pt.po: Syntax error on line 8: '# Paulo Francisco Slomp <slomp@ufrgs.br>, 2019.\n'
a week ago
|
None
Parsing failed |
po/pt.po: Syntax error on line 8: '# Paulo Francisco Slomp <slomp@ufrgs.br>, 2019.\n'
9 days ago
|