Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core-Sugar | 86% | 86 | 353 | 2,189 | 61 | 113 | 0 | 0 | |
|
|||||||||
Music Blocks | 0% | 1,536 | 6,730 | 37,484 | 1,536 | 0 | 0 | 0 | |
|
|||||||||
Sugar-Activities | 20% | 2,737 | 8,915 | 53,866 | 2,424 | 79 | 0 | 0 | |
|
Overview
Language code | ur | |
---|---|---|
Aliased language codes | ur_ur, urd | |
Text direction | Right to left | |
Number of speakers | 290,790,290 | |
Plural: Default plural 57 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 && n%100<=99 ? 4 : 5 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,625 | 20,052 | 117,595 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 22% | 1,266 | 20% | 4,054 | 20% | 24,056 |
Translated | 22% | 1,266 | 20% | 4,054 | 20% | 24,056 |
Needs editing | 6% | 338 | 3% | 624 | 3% | 3,699 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 192 | 4% | 975 | 4% | 5,809 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 71% | 4,021 | 76% | 15,374 | 76% | 89,840 |
Quick numbers
and previous 30 days
Trends of last 30 days
+33%
Hosted words
+100%
+1%
Hosted strings
+100%
−26%
Translated
+49%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Parsing failed |
po/ur.po: Syntax error on line 1: ''
a month ago
|
None
Resource updated |
File
po/ur.po was added.
a month ago
|
None
String added in the repository |
|
po/ur.po
" file was changed. a month ago