Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Afrikaans AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
agr (generated) (agr) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Albanian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Amharic AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Armenian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Aymara (Southern) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bengali AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bislama AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Breton AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Catalan AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dzongkha AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Filipino AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Finnish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Fulah AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Guarani AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Guaraní (Paraguayan) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Haitian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hausa AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hebrew AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hindi AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Huastec AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hungarian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Icelandic AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Igbo AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Indonesian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese (ja_KANA) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kannada AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kinyarwanda AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kosraean AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Macedonian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Malagasy AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Malay AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Malayalam AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Maori AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Marathi AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Mongolian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
mvo (generated) (mvo) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Nepali AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Papiamento AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
pbs (generated) (pbs) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Persian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Punjabi AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
quz (generated) (quz) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Sindhi AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Sinhala AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovak AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovenian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swahili AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tamil AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Telugu AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Thai AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tuvalu AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
tzo (generated) (tzo) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Urdu AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Uyghur AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Walloon AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Yoruba AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | musicblocks.sugarlabs.org |
---|---|
Translation license | GNU Affero General Public License v3.0 or later |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://weblate.sugarlabs.org/git/music-blocks/glossary/
|
File mask | *.tbx |
19 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Source | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Alert triggered |
Broken project website URL
a month ago
|
None
Resource updated |
File
zh_Hant.tbx was added.
11 months ago
|
None
Resource updated |
File
zh_Hant.tbx was added.
11 months ago
|
None
Resource updated |
File
zh_Hans.tbx was added.
11 months ago
|
None
Resource updated |
File
zh_Hans.tbx was added.
11 months ago
|
None
Resource updated |
File
wa.tbx was added.
11 months ago
|
None
Resource updated |
File
wa.tbx was added.
11 months ago
|
None
Resource updated |
File
vi.tbx was added.
11 months ago
|
None
Resource updated |
File
ur.tbx was added.
11 months ago
|
None
Resource updated |
File
ug.tbx was added.
11 months ago
|