Translation Total Dismissed Active Translated
Afrikaans 11 0 11 11
Amharic 21 0 21 21
Arabic 1 0 1 1
Aymara (Southern) 10 0 10 10
Bislama 6 0 6 4
Bengali 1 0 1 1
Bengali (India) 4 0 4 4
German 22 0 22 22
Dzongkha 2 0 2 0
Persian 8 0 8 5
Guarani 1 0 1 1
Guaraní (Paraguayan) 18 0 18 18
Hebrew 3 0 3 3
Hindi 16 0 16 16
Haitian 7 0 7 7
Huastec 2 0 2 2
Armenian 13 0 13 13
Indonesian 3 0 3 3
Igbo 2 0 2 2
Icelandic 6 0 6 6
Italian 2 0 2 2
Japanese 28 0 28 26
Kabyle 3 0 3 3
Khmer (Central) 35 0 35 32
Kannada 6 0 6 6
Malagasy 1 0 1 1
Mongolian 6 0 6 6
Marathi 14 0 14 13
Malay 1 0 1 1
Nahuatl 3 0 3 3
Norwegian Bokmål 1 0 1 1
Nepali 25 0 25 25
Papiamento 3 0 3 3
pbs (generated) 9 0 9 9
Polish 3 0 3 3
Pashto 2 0 2 2
quz (generated) 14 0 14 14
Russian 4 0 4 4
Sinhala 5 0 5 5
Slovak 7 0 7 7
Slovenian 4 0 4 4
Samoan 1 0 1 1
Swedish 4 0 4 4
Tamil 35 0 35 35
Telugu 7 0 7 7
Turkish 15 0 15 13
Ukrainian 2 0 2 2
Urdu 71 0 71 70
Vietnamese 61 0 61 61
Chinese (Simplified) 4 0 4 4
Chinese (Traditional) 82 0 82 82

View check documentation