Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Music blocks AGPL-3.0 14% 107,902 494,949 2,764,963 107,902 1,697 0 0
Glossary Glossary AGPL-3.0 0 0 0 0 0 0 0

Overview

Project website musicblocks.sugarlabs.org
Translation license AGPL-3.0 Music blocks Glossary
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 125,797 559,130 3,118,412
Source 1,549 6,845 38,243
Translated 14% 17,895 11% 64,181 11% 353,449
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 1,549 1% 6,845 1% 38,243
Failing checks 1% 1,697 1% 8,914 1% 49,320
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 85% 107,902 88% 494,949 88% 2,764,963

Quick numbers

559 k
Hosted words
125 k
Hosted strings
14%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+12%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 549 0 0
Afrikaans 3% 1,481 6,761 37,793 1,481 2 0 0
agr (generated) (agr) 0% 1,536 6,831 38,096 1,536 0 0 0
Albanian 0% 1,536 6,831 38,096 1,536 0 0 0
Amharic 1% 1,526 6,821 38,051 1,526 0 0 0
Arabic 14% 1,263 6,075 33,993 1,263 11 0 0
Armenian 0% 1,536 6,831 38,096 1,536 0 0 0
Aymara (Southern) 53% 709 4,158 23,583 709 111 0 0
Bengali 2% 1,490 6,773 37,848 1,490 2 0 0
Bislama 1% 1,535 6,829 38,085 1,535 0 0 0
Breton 0% 1,536 6,831 38,096 1,536 0 0 0
Bulgarian 1% 1,535 6,829 38,085 1,535 0 0 0
Catalan 1% 1,506 6,798 37,950 1,506 2 0 0
Chinese (Simplified) 5% 1,452 6,689 37,405 1,452 5 0 0
Chinese (Traditional) 4% 1,473 6,751 37,732 1,473 0 0 0
Czech 2% 1,490 6,775 37,857 1,490 0 0 0
Danish 4% 1,466 6,741 37,689 1,466 3 0 0
Dutch 4% 1,465 6,740 37,685 1,465 1 0 0
Dzongkha 1% 1,535 6,829 38,085 1,535 0 0 0
English (United Kingdom) 1% 1,518 6,809 37,995 1,518 0 0 0
Filipino 0% 1,536 6,831 38,096 1,536 0 0 0
Finnish 2% 1,499 6,785 37,902 1,499 1 0 0
French 97% 36 175 1,020 36 85 0 0
Fulah 1% 1,535 6,829 38,085 1,535 0 0 0
German 23% 1,182 6,085 34,160 1,182 35 0 0
Greek 4% 1,471 6,749 37,724 1,471 0 0 0
Guarani 0% 1,536 6,831 38,096 1,536 0 0 0
Guaraní (Paraguayan) 26% 1,084 5,659 31,717 1,084 63 0 0
Haitian 1% 1,535 6,829 38,085 1,535 0 0 0
Hausa 1% 1,535 6,829 38,085 1,535 0 0 0
Hebrew 30% 1,072 5,527 30,727 1,072 40 0 0
Hindi 80% 306 1,611 9,148 306 12 0 0
Huastec 4% 1,472 6,750 37,728 1,472 1 0 0
Hungarian 1% 1,535 6,829 38,085 1,535 0 0 0
Icelandic 1% 1,535 6,829 38,085 1,535 0 0 0
Igbo 15% 1,305 6,379 35,734 1,305 51 0 0
Indonesian 2% 1,492 6,776 37,863 1,492 1 0 0
Italian 24% 1,159 5,834 32,612 1,159 43 0 0
Japanese 83% 250 2,345 13,042 250 86 0 0
Japanese (ja_KANA) 81% 291 2,481 13,803 291 93 0 0
Kannada 0% 1,536 6,832 38,179 1,536 0 0 0
Khmer (Central) 2% 1,492 6,785 37,883 1,492 1 0 0
Kinyarwanda 3% 1,480 6,762 37,788 1,480 0 0 0
Korean 7% 1,427 6,594 36,874 1,427 21 0 0
Kosraean 0% 1,536 6,831 38,096 1,536 0 0 0
Macedonian 1% 1,535 6,829 38,085 1,535 0 0 0
Malagasy 2% 1,493 6,780 37,854 1,493 0 0 0
Malay 1% 1,535 6,829 38,085 1,535 0 0 0
Malayalam 1% 1,535 6,829 38,085 1,535 0 0 0
Maori 4% 1,471 6,749 37,724 1,471 2 0 0
Marathi 92% 117 540 3,010 117 71 0 0
Mongolian 3% 1,483 6,768 37,820 1,483 0 0 0
mvo (generated) (mvo) 1% 1,535 6,829 38,085 1,535 0 0 0
Nepali 6% 1,436 6,671 37,312 1,436 4 0 0
Norwegian Bokmål 2% 1,500 6,787 37,914 1,500 0 0 0
Papiamento 4% 1,466 6,741 37,689 1,466 3 0 0
pbs (generated) (pbs) 3% 1,484 6,767 37,817 1,484 1 0 0
Persian 1% 1,535 6,830 38,089 1,535 0 0 0
Polish 4% 1,471 6,749 37,724 1,471 0 0 0
Portuguese 73% 395 1,986 11,358 395 79 0 0
Punjabi 1% 1,535 6,829 38,085 1,535 0 0 0
quz (generated) (quz) 52% 731 4,182 23,711 731 110 0 0
Romanian 1% 1,535 6,829 38,085 1,535 0 0 0
Russian 3% 1,478 6,759 37,767 1,478 2 0 0
Sindhi 1% 1,535 6,829 38,085 1,535 0 0 0
Sinhala 3% 1,475 6,753 37,754 1,475 2 0 0
Slovak 1% 1,534 6,827 38,077 1,534 0 0 0
Slovenian 1% 1,532 6,826 38,079 1,532 0 0 0
Spanish 97% 34 42 332 34 131 0 0
Swahili 1% 1,521 6,816 38,022 1,521 0 0 0
Swedish 3% 1,483 6,765 37,811 1,483 0 0 0
Tamil 3% 1,475 6,756 37,830 1,475 28 0 0
Telugu 88% 180 890 5,102 180 39 0 0
Thai 16% 1,288 6,318 35,402 1,288 3 0 0
Turkish 2% 1,502 6,788 37,916 1,502 1 0 0
Tuvalu 0% 1,536 6,831 38,096 1,536 0 0 0
tzo (generated) (tzo) 0% 1,536 6,831 38,096 1,536 0 0 0
Urdu 2% 1,502 6,689 37,248 1,502 2 0 0
Uyghur 1% 1,531 6,826 38,071 1,531 0 0 0
Vietnamese 4% 1,473 6,752 37,736 1,473 0 0 0
Walloon 1% 1,535 6,829 38,085 1,535 0 0 0
Yoruba 1% 1,535 6,829 38,085 1,535 0 0 0
User avatar None

Parsing failed

po/pt.po: Syntax error on line 8: '# Paulo Francisco Slomp <slomp@ufrgs.br>, 2019.\n' an hour ago
User avatar None

Parsing failed

po/gug.po: Syntax error on line 7: '#\n' an hour ago
User avatar None

Parsing failed

po/ar.po: Syntax error on line 5: '#\n' an hour ago
User avatar None

Repository rebased

Repository rebased

Original revision: e21cab02f5c84b013a1581fa94f22dfaaf6e70b6
New revision: adddd136e55d8f37ebb9f06e9548f8b5542eacd3 an hour ago
User avatar None

Repository notification received

GitHub: https://github.com/sugarlabs/musicblocks, master an hour ago
User avatar None

Parsing failed

po/pt.po: Syntax error on line 8: '# Paulo Francisco Slomp <slomp@ufrgs.br>, 2019.\n' an hour ago
User avatar None

Parsing failed

po/gug.po: Syntax error on line 7: '#\n' an hour ago
User avatar None

Parsing failed

po/ar.po: Syntax error on line 5: '#\n' an hour ago
User avatar None

Repository rebased

Repository rebased

Original revision: 63088d748183f8aaa328097eb8ab410c3088265e
New revision: e21cab02f5c84b013a1581fa94f22dfaaf6e70b6 an hour ago
User avatar None

Repository notification received

GitHub: https://github.com/sugarlabs/musicblocks, master an hour ago
Browse all project changes