Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Music blocks AGPL-3.0 12% 108,613 499,145 2,782,209 108,613 1,540 0 0
Glossary Glossary AGPL-3.0 0 0 0 0 0 0 0

Overview

Project website musicblocks.sugarlabs.org
Translation license AGPL-3.0 Music blocks Glossary
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 123,854 550,880 3,065,824
Source 1,526 6,744 37,592
Translated 12% 15,241 9% 51,735 9% 283,615
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 1,526 1% 6,744 1% 37,592
Failing checks 1% 1,540 1% 8,716 1% 47,910
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 87% 108,613 90% 499,145 90% 2,782,209

Quick numbers

550 k
Hosted words
123 k
Hosted strings
12%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−1%
Hosted strings
+100%
Translated
+12%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 519 0 0
Afrikaans 3% 1,456 6,653 37,109 1,456 2 0 0
agr (generated) (agr) 0% 1,511 6,723 37,412 1,511 0 0 0
Albanian 0% 1,511 6,723 37,412 1,511 0 0 0
Amharic 1% 1,501 6,713 37,367 1,501 0 0 0
Arabic 14% 1,271 6,161 34,435 1,271 11 0 0
Armenian 0% 1,511 6,723 37,412 1,511 0 0 0
Aymara (Southern) 54% 684 4,050 22,899 684 111 0 0
Bengali 3% 1,465 6,665 37,164 1,465 2 0 0
Bislama 1% 1,510 6,721 37,401 1,510 0 0 0
Breton 0% 1,511 6,723 37,412 1,511 0 0 0
Bulgarian 1% 1,510 6,721 37,401 1,510 0 0 0
Catalan 1% 1,481 6,690 37,266 1,481 2 0 0
Chinese (Simplified) 5% 1,427 6,581 36,721 1,427 5 0 0
Chinese (Traditional) 4% 1,448 6,643 37,048 1,448 0 0 0
Czech 3% 1,465 6,667 37,173 1,465 0 0 0
Danish 4% 1,441 6,633 37,005 1,441 3 0 0
Dutch 4% 1,440 6,632 37,001 1,440 1 0 0
Dzongkha 1% 1,510 6,721 37,401 1,510 0 0 0
English (United Kingdom) 1% 1,493 6,701 37,311 1,493 0 0 0
Filipino 0% 1,511 6,723 37,412 1,511 0 0 0
Finnish 2% 1,474 6,677 37,218 1,474 1 0 0
French 5% 1,428 6,591 36,763 1,428 3 0 0
Fulah 1% 1,510 6,721 37,401 1,510 0 0 0
German 23% 1,155 5,966 33,416 1,155 37 0 0
Greek 4% 1,446 6,641 37,040 1,446 0 0 0
Guarani 0% 1,511 6,723 37,412 1,511 0 0 0
Guaraní (Paraguayan) 26% 1,091 5,737 32,119 1,091 65 0 0
Haitian 1% 1,510 6,721 37,401 1,510 0 0 0
Hausa 1% 1,510 6,721 37,401 1,510 0 0 0
Hebrew 31% 1,041 5,369 29,786 1,041 38 0 0
Hindi 81% 278 1,474 8,298 278 12 0 0
Huastec 4% 1,447 6,642 37,044 1,447 1 0 0
Hungarian 1% 1,510 6,721 37,401 1,510 0 0 0
Icelandic 1% 1,510 6,721 37,401 1,510 0 0 0
Igbo 15% 1,278 6,260 34,990 1,278 52 0 0
Indonesian 2% 1,467 6,668 37,179 1,467 1 0 0
Italian 25% 1,129 5,689 31,745 1,129 45 0 0
Japanese 85% 219 2,192 12,121 219 90 0 0
Japanese (ja_KANA) 82% 260 2,323 12,862 260 98 0 0
Kannada 0% 1,511 6,724 37,491 1,511 0 0 0
Khmer (Central) 2% 1,467 6,677 37,199 1,467 1 0 0
Kinyarwanda 3% 1,455 6,654 37,104 1,455 0 0 0
Korean 7% 1,402 6,486 36,190 1,402 21 0 0
Kosraean 0% 1,511 6,723 37,412 1,511 0 0 0
Macedonian 1% 1,510 6,721 37,401 1,510 0 0 0
Malagasy 2% 1,468 6,672 37,170 1,468 0 0 0
Malay 1% 1,510 6,721 37,401 1,510 0 0 0
Malayalam 1% 1,510 6,721 37,401 1,510 0 0 0
Maori 4% 1,446 6,641 37,040 1,446 2 0 0
Marathi 14% 1,297 6,338 35,334 1,297 10 0 0
Mongolian 3% 1,458 6,660 37,136 1,458 0 0 0
mvo (generated) (mvo) 1% 1,510 6,721 37,401 1,510 0 0 0
Nepali 6% 1,411 6,563 36,628 1,411 4 0 0
Norwegian Bokmål 2% 1,475 6,679 37,230 1,475 0 0 0
Papiamento 4% 1,441 6,633 37,005 1,441 3 0 0
pbs (generated) (pbs) 3% 1,459 6,659 37,133 1,459 1 0 0
Persian 1% 1,510 6,722 37,405 1,510 0 0 0
Polish 4% 1,446 6,641 37,040 1,446 0 0 0
Portuguese 73% 398 2,040 11,623 398 80 0 0
Punjabi 1% 1,510 6,721 37,401 1,510 0 0 0
quz (generated) (quz) 53% 705 4,073 23,023 705 111 0 0
Romanian 1% 1,510 6,721 37,401 1,510 0 0 0
Russian 3% 1,453 6,651 37,083 1,453 2 0 0
Sindhi 1% 1,510 6,721 37,401 1,510 0 0 0
Sinhala 4% 1,450 6,645 37,070 1,450 2 0 0
Slovak 1% 1,509 6,719 37,393 1,509 0 0 0
Slovenian 1% 1,507 6,718 37,395 1,507 0 0 0
Spanish 97% 35 44 343 35 133 0 0
Swahili 1% 1,496 6,708 37,338 1,496 0 0 0
Swedish 3% 1,458 6,657 37,127 1,458 0 0 0
Tamil 4% 1,450 6,648 37,142 1,450 28 0 0
Telugu 90% 149 747 4,221 149 39 0 0
Thai 16% 1,261 6,199 34,658 1,261 3 0 0
Turkish 2% 1,477 6,680 37,232 1,477 1 0 0
Tuvalu 0% 1,511 6,723 37,412 1,511 0 0 0
tzo (generated) (tzo) 0% 1,511 6,723 37,412 1,511 0 0 0
Urdu 0% 1,511 6,723 37,412 1,511 0 0 0
Uyghur 1% 1,506 6,718 37,387 1,506 0 0 0
Vietnamese 4% 1,448 6,644 37,052 1,448 0 0 0
Walloon 1% 1,510 6,721 37,401 1,510 0 0 0
Yoruba 1% 1,510 6,721 37,401 1,510 0 0 0
User avatar None

Parsing failed

po/pt.po: Syntax error on line 8: '# Paulo Francisco Slomp <slomp@ufrgs.br>, 2019.\n' 2 days ago
User avatar None

Parsing failed

po/gug.po: Syntax error on line 7: '#\n' 2 days ago
User avatar None

Parsing failed

po/fr.po: Syntax error on line 117: 'msgid "File name"\n' 2 days ago
User avatar None

Parsing failed

po/ar.po: Syntax error on line 5: '#\n' 2 days ago
User avatar None

Repository rebased

Repository rebased

Original revision: 23206c98d32d6ba5557b5ee70f9bf205b05297df
New revision: 8f4d55bec84e21745e2ac08780c5fb1ac22504e9 2 days ago
User avatar None

Repository notification received

GitHub: https://github.com/sugarlabs/musicblocks, master 2 days ago
User avatar None

Parsing failed

po/pt.po: Syntax error on line 8: '# Paulo Francisco Slomp <slomp@ufrgs.br>, 2019.\n' 3 days ago
User avatar None

Parsing failed

po/gug.po: Syntax error on line 7: '#\n' 3 days ago
User avatar None

Parsing failed

po/fr.po: Syntax error on line 117: 'msgid "File name"\n' 3 days ago
User avatar None

Parsing failed

po/ar.po: Syntax error on line 5: '#\n' 3 days ago
Browse all project changes